ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 961 to 975 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
Histone acetyltransferase 1pua  4.20E-04 -19.08 3.67 100 mM Acetate, 50 mM Tris, 50 mM Bis-tris 10911985
Histone acetyltransferase 1pua  2.69E-04 -20.03 100 mM Hepes, 0.01% BSA 14536085
Histone acetyltransferase 1pu9  7.96E-04 -17.39 2.64 100 mM Hepes, 0.01% BSA 14536085
Phosphoserine phosphatase 1ohe  1.70E-04 -21.15 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohe  4.20E-04 -18.94 2.21 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohe  2.71E-04 -20.01 1.14 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohe  2.73E-04 -19.99 1.16 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohe  1.98E-04 -20.78 0.37 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohe  4.19E-04 -18.95 0.11 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohe  3.21E-04 -19.6 1.55 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohe  4.01E-04 -19.06 2.01 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohe  3.86E-04 -19.15 2 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohe  3.73E-04 -19.24 1.91 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohe  4.04E-04 -19.04 2.11 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Polo Box 1umw  0.28 -36.77 14532005

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es