ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 1831 to 1845 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2 1shd  1 -34.14 3.34 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  2.4 -32.09 5.39 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  83 -23.28 14.2 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  60 -24.1 13.38 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  8.3 -28.99 3.82 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  5.9 -29.85 2.96 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  17 -27.18 5.63 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  4.9 -30.3 2.51 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  230 -20.79 3.75 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  14 -27.68 -3.14 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  25 -26.26 -1.72 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  25 -26.26 -1.72 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  38 -25.2 3.57 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  7.7 -29.18 -0.41 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  10 -28.53 0.24 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es