ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 1846 to 1860 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2 1shd  10 -28.53 0.24 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1spr  0.25 -37.68 20 mM Hepes, 100 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 12706723
SH2 1spr  0.07 -40.83 -3.15 20 mM Hepes, 100 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 12706723
SH2 1spr  0.66 -35.27 2.41 20 mM Hepes, 100 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 12706723
SH2 1spr  0.4 -36.51 20 mM Hepes, 100 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 12706723
SH2 1spr  0.65 -35.31 2.37 20 mM Hepes, 100 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 12706723
SH2 1spr  0.17 -38.63 2.2 20 mM Hepes, 100 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 12706723
SH2 1spr  0.8 -34.79 0.48 20 mM Hepes, 100 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 12706723
SH2 1spr  1.8 -32.78 3.73 20 mM Hepes, 100 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 12706723
SH2 1spr  0.19 -38.36 -0.68 20 mM Hepes, 100 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 12706723
SH2 1spr  0.07 -40.83 0 20 mM Hepes, 100 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 12706723
SH2 1spr  0.62 -35.42 -0.15 20 mM Hepes, 100 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 12706723
SH2 1spr  0.41 -36.45 0.06 20 mM Hepes, 100 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 12706723
SH2 1fmk  4.80E-05 -24.23 7506422
SH2 1fmk  NB 7506422

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es