ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 1816 to 1830 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2 1shd  0.21 -38.11 -0.63 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  0.6 -35.51 1.33 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  1.8 -32.78 -3.75 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  0.27 -37.48 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  0.35 -36.84 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  8.2 -29.03 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  1.8 -32.81 4.67 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  0.91 -34.47 2.37 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  0.62 -35.42 -6.39 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  50 -24.54 12.94 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  2.4 -32.07 4.77 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  3.7 -31 -1.97 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  9.1 -28.77 8.71 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  2.3 -32.19 4.65 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339
SH2 1shd  1.3 -33.59 -4.56 20 mM Hepes, 1 mM mercaptoethanol, 100 mM NaCl, 1 mM EDTA 11851339

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es