ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 15
Records 1 to 20 of 292
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P08458 APID UniProt NLPKRKP 228-234 8.85 MINT-10609 1 0.19 11805837 SPS1_YEAST Sporulation-specific protein 1 - Saccharomyces cerevisiae
P08458 APID UniProt PKRKPPK 230-236 9.54 MINT-10609 1 0.19 11805837 SPS1_YEAST Sporulation-specific protein 1 - Saccharomyces cerevisiae
P08458 APID UniProt LPKRKPP 229-235 9.88 MINT-10609 1 0.19 11805837 SPS1_YEAST Sporulation-specific protein 1 - Saccharomyces cerevisiae
P08458 APID UniProt TPITNPS 364-370 11.33 MINT-10609 1 0.19 11805837 SPS1_YEAST Sporulation-specific protein 1 - Saccharomyces cerevisiae
P09119 APID UniProt VPLTPTT 365-371 11.63 MINT-12920 1 11743162 CDC6_YEAST Cell division control protein 6 - Saccharomyces cerevisiae
P09119 APID UniProt PTTSPVK 369-375 11.97 MINT-12920 1 11743162 CDC6_YEAST Cell division control protein 6 - Saccharomyces cerevisiae
P17555 APID UniProt PPPRPKK 354-360 8.5 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt RPKKPST 357-363 9.85 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt PRPKKPS 356-362 10.18 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt GPPPRPK 353-359 10.38 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt APPPPPP 276-282 10.96 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt APAPPPP 274-280 11.38 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt PPRPKKP 355-361 11.41 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt PPPPPAP 278-284 11.97 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt PPPPPPA 277-283 12.2 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt PPPAPPA 280-286 12.25 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt AAPAPPP 273-279 12.63 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt SGPPPRP 352-358 12.69 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P32790 APID UniProt PPIKPPR 621-627 6.88 MINT-12921 1 11743162 SLA1_YEAST Cytoskeleton assembly control protein SLA1 - Saccharomyces cerevisiae
P32790 APID UniProt PPAMPAR 194-200 7.41 MINT-12921 1 11743162 SLA1_YEAST Cytoskeleton assembly control protein SLA1 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER