ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 15
Records 1 to 20 of 292
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P08458 APID UniProt NLPKRKP 228-234 8.85 MINT-10609 1 0.19 11805837 SPS1_YEAST Sporulation-specific protein 1 - Saccharomyces cerevisiae
P08458 APID UniProt PKRKPPK 230-236 9.54 MINT-10609 1 0.19 11805837 SPS1_YEAST Sporulation-specific protein 1 - Saccharomyces cerevisiae
P08458 APID UniProt LPKRKPP 229-235 9.88 MINT-10609 1 0.19 11805837 SPS1_YEAST Sporulation-specific protein 1 - Saccharomyces cerevisiae
P08458 APID UniProt TPITNPS 364-370 11.33 MINT-10609 1 0.19 11805837 SPS1_YEAST Sporulation-specific protein 1 - Saccharomyces cerevisiae
P32793 APID UniProt HGPTHPS 377-383 9.84 MINT-10652, MINT-13094, MINT-13327, MINT-13329, MINT-13350 5 0.344 11805837, 11743162, 14737190, 14737190, 14737190 YSC84_YEAST Protein YSC84 - Saccharomyces cerevisiae
P32793 APID UniProt GPTHPSN 378-384 11.29 MINT-10652, MINT-13094, MINT-13327, MINT-13329, MINT-13350 5 0.344 11805837, 11743162, 14737190, 14737190, 14737190 YSC84_YEAST Protein YSC84 - Saccharomyces cerevisiae
Q08873 APID UniProt KPRPPVK 155-161 9.46 MINT-12147, MINT-13162, MINT-13363 3 0.417 11805837, 14737190, 14737190 SCP1_YEAST Transgelin - Saccharomyces cerevisiae
Q08873 APID UniProt KKPRPPV 154-160 9.94 MINT-12147, MINT-13162, MINT-13363 3 0.417 11805837, 14737190, 14737190 SCP1_YEAST Transgelin - Saccharomyces cerevisiae
Q08873 APID UniProt FPVLGPQ 144-150 11.81 MINT-12147, MINT-13162, MINT-13363 3 0.417 11805837, 14737190, 14737190 SCP1_YEAST Transgelin - Saccharomyces cerevisiae
Q08873 APID UniProt TKKPRPP 153-159 12.16 MINT-12147, MINT-13162, MINT-13363 3 0.417 11805837, 14737190, 14737190 SCP1_YEAST Transgelin - Saccharomyces cerevisiae
P38885 APID UniProt APPSPEN 149-155 11.89 MINT-12428 1 0.19 11805837 YHZ9_YEAST Uncharacterized protein YHR199C - Saccharomyces cerevisiae
P53974 APID UniProt KPKPPPK 619-625 8.85 MINT-12914, MINT-13163, MINT-13165, MINT-18559, MINT-18560, MINT-13370, MINT-18561 7 0.738 11743162, 14737190, 14737190, 11668184, 11668184, 11743162, 11668184 ARK1_YEAST Actin-regulating kinase 1 - Saccharomyces cerevisiae
P53974 APID UniProt KPTPPPK 608-614 9.2 MINT-12914, MINT-13163, MINT-13165, MINT-18559, MINT-18560, MINT-13370, MINT-18561 7 0.738 11743162, 14737190, 14737190, 11668184, 11668184, 11743162, 11668184 ARK1_YEAST Actin-regulating kinase 1 - Saccharomyces cerevisiae
P53974 APID UniProt PPPKPSH 611-617 9.24 MINT-12914, MINT-13163, MINT-13165, MINT-18559, MINT-18560, MINT-13370, MINT-18561 7 0.738 11743162, 14737190, 14737190, 11668184, 11668184, 11743162, 11668184 ARK1_YEAST Actin-regulating kinase 1 - Saccharomyces cerevisiae
P53974 APID UniProt PPDPHSN 43-49 9.69 MINT-12914, MINT-13163, MINT-13165, MINT-18559, MINT-18560, MINT-13370, MINT-18561 7 0.738 11743162, 14737190, 14737190, 11668184, 11668184, 11743162, 11668184 ARK1_YEAST Actin-regulating kinase 1 - Saccharomyces cerevisiae
P53974 APID UniProt KPPPKPL 621-627 9.85 MINT-12914, MINT-13163, MINT-13165, MINT-18559, MINT-18560, MINT-13370, MINT-18561 7 0.738 11743162, 14737190, 14737190, 11668184, 11668184, 11743162, 11668184 ARK1_YEAST Actin-regulating kinase 1 - Saccharomyces cerevisiae
P53974 APID UniProt HLKPKPP 617-623 9.94 MINT-12914, MINT-13163, MINT-13165, MINT-18559, MINT-18560, MINT-13370, MINT-18561 7 0.738 11743162, 14737190, 14737190, 11668184, 11668184, 11743162, 11668184 ARK1_YEAST Actin-regulating kinase 1 - Saccharomyces cerevisiae
P53974 APID UniProt TKPTPPP 607-613 10.25 MINT-12914, MINT-13163, MINT-13165, MINT-18559, MINT-18560, MINT-13370, MINT-18561 7 0.738 11743162, 14737190, 14737190, 11668184, 11668184, 11743162, 11668184 ARK1_YEAST Actin-regulating kinase 1 - Saccharomyces cerevisiae
P53974 APID UniProt LKPKPPP 618-624 10.41 MINT-12914, MINT-13163, MINT-13165, MINT-18559, MINT-18560, MINT-13370, MINT-18561 7 0.738 11743162, 14737190, 14737190, 11668184, 11668184, 11743162, 11668184 ARK1_YEAST Actin-regulating kinase 1 - Saccharomyces cerevisiae
P53974 APID UniProt PPPKPLL 622-628 10.81 MINT-12914, MINT-13163, MINT-13165, MINT-18559, MINT-18560, MINT-13370, MINT-18561 7 0.738 11743162, 14737190, 14737190, 11668184, 11668184, 11743162, 11668184 ARK1_YEAST Actin-regulating kinase 1 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER