ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 26
Records 161 to 180 of 501
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P36006 APID UniProt PPPPPPM 1112-1118 9.66 MINT-13379, MINT-13435 2 0.431 11743162, 11743162 MYO3_YEAST Myosin-3 - Saccharomyces cerevisiae
P38266 APID UniProt KPPVVPK 889-895 9.68 MINT-13002 1 11743162 YBV8_YEAST Uncharacterized protein YBR108W - Saccharomyces cerevisiae
Q04439 APID UniProt PPSSKPK 1080-1086 9.68 MINT-13018, MINT-13380, MINT-6693801, MINT-13616 4 0.539 11743162, 11743162, 18467557, 11743162 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
Q7LHG5 APID UniProt YPKLPVE 13-19 9.68 MINT-2002 1 0.28 11283351 YI31B_YEAST Transposon Ty3-I Gag-Pol polyprotein - Saccharomyces cerevisiae
P36006 APID UniProt KPKNPGG 969-975 9.71 MINT-13379, MINT-13435 2 0.431 11743162, 11743162 MYO3_YEAST Myosin-3 - Saccharomyces cerevisiae
P37370 APID UniProt SPSQPPL 304-310 9.72 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt IPIVPSS 168-174 9.75 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt NRPHMPS 192-198 9.75 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt LPDPPQH 249-255 9.75 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12342 APID UniProt APPPPPP 474-480 9.77 MINT-13005, MINT-13386 2 0.28 11743162, 11743162 LDB17_YEAST Protein LDB17 - Saccharomyces cerevisiae
P37370 APID UniProt APAVPSI 143-149 9.77 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt QAPPPPP 237-243 9.77 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt APPPPPP 6-12 9.77 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt APPPPPP 397-403 9.77 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt APPPPPP 184-190 9.77 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P17555 APID UniProt APPPPPP 276-282 9.77 MINT-13021 1 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P47977 APID UniProt NPFLPSA 90-96 9.78 MINT-2024 1 0.28 11283351 CTH2_YEAST Zinc finger protein CTH2 - Saccharomyces cerevisiae
Q7LHG5 APID UniProt NYPKLPV 12-18 9.79 MINT-2002 1 0.28 11283351 YI31B_YEAST Transposon Ty3-I Gag-Pol polyprotein - Saccharomyces cerevisiae
P38266 APID UniProt RAPTPPA 726-732 9.79 MINT-13002 1 11743162 YBV8_YEAST Uncharacterized protein YBR108W - Saccharomyces cerevisiae
P38266 APID UniProt PPLKPGQ 89-95 9.81 MINT-13002 1 11743162 YBV8_YEAST Uncharacterized protein YBR108W - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER