ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 26
Records 141 to 160 of 501
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q7LHG5 APID UniProt LPNFPIQ 21-27 9.39 MINT-2002 1 0.28 11283351 YI31B_YEAST Transposon Ty3-I Gag-Pol polyprotein - Saccharomyces cerevisiae
P39940 APID UniProt DDPRLPS 416-422 9.4 MINT-1982 1 0.28 11283351 RSP5_YEAST E3 ubiquitin-protein ligase RSP5 - Saccharomyces cerevisiae
P35193 APID UniProt EDPVSPK 132-138 9.41 MINT-2037 1 0.28 11283351 ATG19_YEAST Autophagy-related protein 19 - Saccharomyces cerevisiae
P37370 APID UniProt APPLPTF 657-663 9.41 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt LPPPPPP 425-431 9.42 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40453 APID UniProt IPPPLPP 529-535 9.43 MINT-13006, MINT-13024, MINT-13385 3 0.28 11743162, 11743162, 11743162 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P37370 APID UniProt KPPSPPV 648-654 9.45 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P36006 APID UniProt PPMGQPK 1116-1122 9.47 MINT-13379, MINT-13435 2 0.431 11743162, 11743162 MYO3_YEAST Myosin-3 - Saccharomyces cerevisiae
P32505 APID UniProt PHCPLGR 266-272 9.47 MINT-13015 1 11743162 NAB2_YEAST Nuclear polyadenylated RNA-binding protein NAB2 - Saccharomyces cerevisiae
Q06412 APID UniProt KPPPPLS 226-232 9.47 MINT-13026 1 11743162 TUS1_YEAST Rho1 guanine nucleotide exchange factor TUS1 - Saccharomyces cerevisiae
P11792 APID UniProt IPGNPNL 767-773 9.49 MINT-13009 1 11743162 SCH9_YEAST Serine/threonine-protein kinase SCH9 - Saccharomyces cerevisiae
P40020 APID UniProt RVLPPLP 839-845 9.54 MINT-13384 1 0.28 11743162 FIR1_YEAST Factor interacting with REF2 - Saccharomyces cerevisiae
P33419 APID UniProt RLPPPPF 93-99 9.56 MINT-2044 1 0.28 11283351 NIP29_YEAST Protein NIP29 - Saccharomyces cerevisiae
P39940 APID UniProt WDDPRLP 415-421 9.57 MINT-1982 1 0.28 11283351 RSP5_YEAST E3 ubiquitin-protein ligase RSP5 - Saccharomyces cerevisiae
P53939 APID UniProt YPPTLFP 13-19 9.58 MINT-13387 1 0.28 11743162 NIS1_YEAST Protein NIS1 - Saccharomyces cerevisiae
Q04439 APID UniProt NIPTPPQ 1150-1156 9.61 MINT-13018, MINT-13380, MINT-6693801, MINT-13616 4 0.539 11743162, 11743162, 18467557, 11743162 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
Q12446 APID UniProt QPQSNPF 266-272 9.63 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt GPAPPPP 384-390 9.64 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt GPAPPPP 351-357 9.64 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q04439 APID UniProt KKPAPPP 1009-1015 9.66 MINT-13018, MINT-13380, MINT-6693801, MINT-13616 4 0.539 11743162, 11743162, 18467557, 11743162 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER