ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 14
Records 221 to 240 of 271
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P29476 APID UniProt GPGTGI 1248-1253 7.36 MINT-18991, MINT-18668, MINT-18960, MINT-14858 4 0.787 10623522, 10824095, 10488080, 9459447 NOS1_RAT Nitric oxide synthase, brain - Rattus norvegicus
Q6IN36 APID UniProt PPPTFA 11-16 7.37 MINT-3376645, MINT-3376676, MINT-3376796, MINT-3376581, MINT-3376599 5 0.431 16990791, 16990791, 16990791, 16990791, 16990791 WIPF1_RAT WAS/WASL-interacting protein family member 1 - Rattus norvegicus
Q9QUH6 APID UniProt LFHMAA 931-936 7.4 MINT-1893421, MINT-2843074, MINT-1893406 3 0.431 16054660, 16054660, 16054660 SYGP1_RAT Ras GTPase-activating protein SynGAP - Rattus norvegicus
P97836 APID UniProt HYHACA 762-767 7.42 MINT-14588, MINT-72868, MINT-1796123, MINT-1796281, MINT-72878 5 0.943 9221768, 10433268, 9694864, 9694864, 10433268 DLGP1_RAT Disks large-associated protein 1 - Rattus norvegicus
Q9WV48 APID UniProt VSSSTA 1964-1969 7.47 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt GGSSTA 1888-1893 7.47 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q6IN36 APID UniProt GAAFGA 215-220 7.47 MINT-3376645, MINT-3376676, MINT-3376796, MINT-3376581, MINT-3376599 5 0.431 16990791, 16990791, 16990791, 16990791, 16990791 WIPF1_RAT WAS/WASL-interacting protein family member 1 - Rattus norvegicus
Q62936 APID UniProt TPRTKA 68-73 7.47 MINT-1797044 1 0.431 8780649 DLG3_RAT Disks large homolog 3 - Rattus norvegicus
Q9WV48 APID UniProt PVPLPA 1830-1835 7.53 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q6IN36 APID UniProt GRATSA 129-134 7.6 MINT-3376645, MINT-3376676, MINT-3376796, MINT-3376581, MINT-3376599 5 0.431 16990791, 16990791, 16990791, 16990791, 16990791 WIPF1_RAT WAS/WASL-interacting protein family member 1 - Rattus norvegicus
Q9WV48 APID UniProt DRPYLA 905-910 7.63 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
P70587 APID UniProt LLSSKA 799-804 7.64 MINT-1786830, MINT-1786877, MINT-1786811, MINT-1786914, MINT-1786891 5 0.644 12390249, 12390249, 12390249, 12390249, 12390249 LRRC7_RAT Leucine-rich repeat-containing protein 7 - Rattus norvegicus
Q9WV48 APID UniProt PAVAAA 1614-1619 7.65 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt SPTSPA 1138-1143 7.66 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt DKPFGA 2093-2098 7.72 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt VSVTGA 1793-1798 7.76 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q6IN36 APID UniProt PTFALA 13-18 7.79 MINT-3376645, MINT-3376676, MINT-3376796, MINT-3376581, MINT-3376599 5 0.431 16990791, 16990791, 16990791, 16990791, 16990791 WIPF1_RAT WAS/WASL-interacting protein family member 1 - Rattus norvegicus
Q9WV48 APID UniProt PPAVAA 1613-1618 7.8 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt SGSSSA 1327-1332 7.85 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
P97836 APID UniProt SNASNA 195-200 7.85 MINT-14588, MINT-72868, MINT-1796123, MINT-1796281, MINT-72878 5 0.943 9221768, 10433268, 9694864, 9694864, 10433268 DLGP1_RAT Disks large-associated protein 1 - Rattus norvegicus

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER