ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 14
Records 261 to 271 of 271
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q9WV48 APID UniProt PRGARA 492-497 8.19 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt YGAYAA 1314-1319 8.26 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt PGVSKA 1477-1482 8.32 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q6IN36 APID UniProt RPGAGA 406-411 8.34 MINT-3376645, MINT-3376676, MINT-3376796, MINT-3376581, MINT-3376599 5 0.431 16990791, 16990791, 16990791, 16990791, 16990791 WIPF1_RAT WAS/WASL-interacting protein family member 1 - Rattus norvegicus
Q9WV48 APID UniProt SSPSPA 1200-1205 8.39 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q6IN36 APID UniProt PTPSRA 241-246 8.44 MINT-3376645, MINT-3376676, MINT-3376796, MINT-3376581, MINT-3376599 5 0.431 16990791, 16990791, 16990791, 16990791, 16990791 WIPF1_RAT WAS/WASL-interacting protein family member 1 - Rattus norvegicus
Q9WV48 APID UniProt SPTSGA 1064-1069 8.45 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
P70587 APID UniProt YSPSQA 695-700 8.46 MINT-1786830, MINT-1786877, MINT-1786811, MINT-1786914, MINT-1786891 5 0.644 12390249, 12390249, 12390249, 12390249, 12390249 LRRC7_RAT Leucine-rich repeat-containing protein 7 - Rattus norvegicus
Q9WV48 APID UniProt SGGYGA 1311-1316 8.47 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt DPPSPA 1600-1605 8.48 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q8R4T5 APID UniProt PPAAAA 40-45 8.51 MINT-1790953, MINT-1790755, MINT-1790849 3 0.55 12586822, 12586822, 12586822 GRASP_RAT General receptor for phosphoinositides 1-associated scaffold protein - Rattus norvegicus

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER