ADAN database

 

ADAN database               

   Show all records   Advanced Search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1a0n)
Page  First Previous Next Last  of 234
Records 3361 to 3375 of 3502
     Records Per Page 
  Protein family (*) PDBsum (*) Swiss-Prot ENTRY (*) Swiss-Prot AC (*) PDB1 PDB2 FoldX results Experimental Technique Protein Source (*) MedLine_ID (*)
WD40  2G9A  WDR5_HUMAN  P61964  2G9A.PDB  2G9A2.PDB  2G9A2_mat 
WD40  2H13  WDR5_HUMAN  P61964  2H13.PDB  2H132.PDB  2H132_mat  16829960
WD40  2H14  WDR5_HUMAN  P61964  2H14.PDB  2H142.PDB  no ligand  16829960
WD40  2H9L  WDR5_HUMAN  P61964  2H9L.PDB  2H9L2.PDB  no ligand  16946699
WD40  2H9M  WDR5_HUMAN  P61964  2H9M.PDB  2H9M2.PDB  2H9M2_mat  16946699
WD40  2H9N  WDR5_HUMAN  P61964  2H9N.PDB  2H9N2.PDB  2H9N2_mat  16946699
WD40  2H9P  WDR5_HUMAN  P61964  2H9P.PDB  2H9P2.PDB  no ligand  16946699
WD40  2HES  CIA1_YEAST  Q05583  2HES.PDB  2HES2.PDB  no ligand  17937914
WD40  2I3S  BUB3_YEAST  P26449  2I3S.PDB  2I3S2.PDB  2I3S2_mat  17227844
WD40  2I3S  BUB3_YEAST  P26449  2I3S.PDB  2I3S3.PDB  2I3S3_mat  17227844
WD40  2I3S  BUB3_YEAST  P26449  2I3S.PDB  2I3S4.PDB  2I3S4_mat  17227844
WD40  2I3T  BUB3_YEAST  P26449  2I3T.PDB  2I3T2.PDB  2I3T2_mat  17227844
WD40  2I3T  BUB3_YEAST  P26449  2I3T.PDB  2I3T3.PDB  2I3T3_mat  17227844
WD40  2O9K  WDR5_HUMAN  P61964  2O9K.PDB  2O9K2.PDB  2O9K2_mat  16946699
WD40  2OIT  Q3KQZ0_HUMAN  Q3KQZ0  2OIT.PDB  2OIT2.PDB  no ligand  17264208

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER