ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 1
Records 1 to 10 of 10
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2 1aou  0.068 -40.9 20 mM Mes, 1 mM DTT, 50 mM NaCl 10548041
SH2 1aou  0.06 -41.2 -0.3 20 mM Mes, 1 mM DTT, 50 mM NaCl 10548041
SH2 1aou  0.08 -40.5 0.4 20 mM Mes, 1 mM DTT, 50 mM NaCl 10548041
SH2 1aou  0.09 -40.2 0.7 20 mM Mes, 1 mM DTT, 50 mM NaCl 10548041
SH2 1aou  0.098 -40 0.9 20 mM Mes, 1 mM DTT, 50 mM NaCl 10548041
SH2 1aou  0.74 -34.99 10 mM Phosphate, 30 mM NaCl, 5 mM DTT 8780508
SH2 1aou  1.4 -33.91 10 mM Phosphate, 30 mM NaCl, 5 mM DTT 8780508
SH2 1aou  7.20E-06 -28.86 20 mM Tris, 100 mM NaCl, 12 mM MgCl2, 1 mM DTT 7520528
SH2 1aou  4.00E-06 -30.29 20 mM Tris, 100 mM NaCl, 12 mM MgCl2, 1 mM DTT 7520528
SH2 1aou  9.40E-07 -33.82 20 mM Tris, 100 mM NaCl, 12 mM MgCl2, 1 mM DTT 7520528

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es