ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 1576 to 1590 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2   50 -24.54 8537373
SH2   1000000 0 8537373
SH2   0.04 -41.51 11453982
SH2   0.014 -44.07 11453982
SH2   0.15 -38.37 11453982
SH2   0.015 -43.9 11453982
SH2   0.013 -44.25 11453982
SH2   0.01 -44.89 11453982
SH2   0.71 -34.49 11453982
SH2   2.9 -31.04 11453982
SH2   1.4 -32.8 11453982
SH2   0.033 -41.95 10 mM Hepes, 150 mM NaCl, 3.4 mM EDTA, 0.005% P20 10651806
SH2   0.001 -51.31 10 mM Hepes, 150 mM NaCl, 3.4 mM EDTA, 0.005% P20 11714805
SH2   0.31 -36.5 9774457
SH2 2shp  0.33 -36.34 9774457

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es