ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 1561 to 1575 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2 1d1z  3.8 -30.41 6.54 11823424
SH2 1d1z  2.9 -31.08 5.87 11823424
SH2 1d1z  0.13 -38.69 11689425
SH2 1d1z  0.3 -36.62 2.07 11689425
SH2   4.00E-07 -35.9 7542744
SH2   4.00E-07 -35.9 7542744
SH2   280 -20.27 8537373
SH2   320 -19.94 8537373
SH2   230 -20.76 8537373
SH2   1300 -16.49 8537373
SH2   220 -20.87 8537373
SH2   1000 -17.12 8537373
SH2   290 -20.19 8537373
SH2   130 -22.18 8537373
SH2   60 -24.09 8537373

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es