ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 1291 to 1305 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2   3 -31.52 0.08 50 mM phosphate, 20 mM 2-mercaptoethanol 15096211
SH2   3 -31.52 0.17 50 mM phosphate, 20 mM 2-mercaptoethanol 15096211
SH2 1bhh  0.7 -35.12 10 mM Phosphate, 150 mM NaCl 11278857
SH2 1bhh  0.9 -34.5 10 mM Phosphate, 150 mM NaCl 11278857
SH2 1bhh  3.3 -31.28 50 mM Phosphate, 200 mM NaCl 11278857
SH2 1bhh  5 -30.25 50 mM Phosphate, 200 mM NaCl 11278857
SH2 1bhh  0.1 -39.28 10346928
SH2 1bhh  0.066 -40.51 50 mM Tris, 150 mM NaCl, 1 mM DTT 8988011
SH2 1bhh  0.065 -40.55 50 mM Tris, 150 mM NaCl, 1 mM DTT 8988011
SH2 1bhh  0.24 -37.32 50 mM Tris, 150 mM NaCl, 1 mM DTT 8988011
SH2 1bhh  0.12 -38.95 50 mM Tris, 150 mM NaCl, 1 mM DTT 8988011
SH2 1bhh  1.1 -33.65 50 mM Tris, 150 mM NaCl, 1 mM DTT 8988011
SH2 1bhh  2.9 -31.2 50 mM Tris, 150 mM NaCl, 1 mM DTT 8988011
SH2 1bhh  0.31 -36.7 50 mM Tris, 150 mM NaCl, 1 mM DTT 8988011
SH2 1bhh  0.35 -36.4 50 mM Tris, 150 mM NaCl, 1 mM DTT 8988011

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es