ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 22
Records 1 to 20 of 434
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q12134 APID UniProt HQPVPSP 91-97 10.3 MINT-17256, MINT-4788, MINT-13368, MINT-539 4 0.731 11489916, -, 11743162, 11283351 HUA2_YEAST Protein HUA2 - Saccharomyces cerevisiae
Q12134 APID UniProt PVPSPMN 93-99 11.59 MINT-17256, MINT-4788, MINT-13368, MINT-539 4 0.731 11489916, -, 11743162, 11283351 HUA2_YEAST Protein HUA2 - Saccharomyces cerevisiae
P53933 APID UniProt PPPLPNR 507-513 8.14 MINT-16988, MINT-18878, MINT-13367, MINT-10871, MINT-13366 5 0.755 11489916, 11668184, 11743162, 11805837, 14737190 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
P53933 APID UniProt RRPPPPP 467-473 8.26 MINT-16988, MINT-18878, MINT-13367, MINT-10871, MINT-13366 5 0.755 11489916, 11668184, 11743162, 11805837, 14737190 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
P53933 APID UniProt RRRPPPP 466-472 8.47 MINT-16988, MINT-18878, MINT-13367, MINT-10871, MINT-13366 5 0.755 11489916, 11668184, 11743162, 11805837, 14737190 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
P17555 APID UniProt PPPRPKK 354-360 8.5 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P53933 APID UniProt RPPPPPI 468-474 9.28 MINT-16988, MINT-18878, MINT-13367, MINT-10871, MINT-13366 5 0.755 11489916, 11668184, 11743162, 11805837, 14737190 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
P17555 APID UniProt RPKKPST 357-363 9.85 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt PRPKKPS 356-362 10.18 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt GPPPRPK 353-359 10.38 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P53933 APID UniProt YPGNPTS 116-122 10.56 MINT-16988, MINT-18878, MINT-13367, MINT-10871, MINT-13366 5 0.755 11489916, 11668184, 11743162, 11805837, 14737190 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
P53933 APID UniProt APPPLPN 506-512 10.83 MINT-16988, MINT-18878, MINT-13367, MINT-10871, MINT-13366 5 0.755 11489916, 11668184, 11743162, 11805837, 14737190 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
P53933 APID UniProt LPMELPH 72-78 10.92 MINT-16988, MINT-18878, MINT-13367, MINT-10871, MINT-13366 5 0.755 11489916, 11668184, 11743162, 11805837, 14737190 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
P17555 APID UniProt APPPPPP 276-282 10.96 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P53933 APID UniProt PPLPNRQ 508-514 11.25 MINT-16988, MINT-18878, MINT-13367, MINT-10871, MINT-13366 5 0.755 11489916, 11668184, 11743162, 11805837, 14737190 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
P53933 APID UniProt PPPIPST 471-477 11.34 MINT-16988, MINT-18878, MINT-13367, MINT-10871, MINT-13366 5 0.755 11489916, 11668184, 11743162, 11805837, 14737190 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
P17555 APID UniProt APAPPPP 274-280 11.38 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt PPRPKKP 355-361 11.41 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P17555 APID UniProt PPPPPAP 278-284 11.97 MINT-17362, MINT-19222, MINT-12927, MINT-13172, MINT-15327, MINT-13371 6 0.828 11489916, 11668184, 11743162, 14737190, 8552082, 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P53933 APID UniProt PPPPPIP 469-475 12.02 MINT-16988, MINT-18878, MINT-13367, MINT-10871, MINT-13366 5 0.755 11489916, 11668184, 11743162, 11805837, 14737190 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER