ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 25
Records 101 to 120 of 490
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P41809 APID UniProt SPSAPAAI 605-612 9.03 MINT-5225247 1 0.28 17627274 HKR1_YEAST Hansenula MRAKII killer toxin-resistant protein 1 precursor - Saccharomyces cerevisiae
P41809 APID UniProt SPSAPAAI 549-556 9.03 MINT-5225247 1 0.28 17627274 HKR1_YEAST Hansenula MRAKII killer toxin-resistant protein 1 precursor - Saccharomyces cerevisiae
P39969 APID UniProt SPAQPPKS 450-457 9.04 MINT-13455 1 0.28 11743162 BOI2_YEAST Protein BOI2 - Saccharomyces cerevisiae
Q06604 APID UniProt EEKPLLPT 203-210 9.04 MINT-13454 1 0.28 11743162 BSP1_YEAST Protein BSP1 - Saccharomyces cerevisiae
P39969 APID UniProt PRRAPKPP 439-446 9.05 MINT-13455 1 0.28 11743162 BOI2_YEAST Protein BOI2 - Saccharomyces cerevisiae
Q12446 APID UniProt RRGPAPPP 382-389 9.05 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt RRGPAPPP 349-356 9.05 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPPPTA 185-192 9.07 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P40036 APID UniProt ELPPLSPK 132-139 9.12 MINT-13215 1 0.19 14737190 GIP2_YEAST GLC7-interacting protein 2 - Saccharomyces cerevisiae
P24583 APID UniProt RANAPLPP 584-591 9.13 MINT-13459 1 0.28 11743162 KPC1_YEAST Protein kinase C-like 1 - Saccharomyces cerevisiae
P39969 APID UniProt PPSYPSPA 445-452 9.23 MINT-13455 1 0.28 11743162 BOI2_YEAST Protein BOI2 - Saccharomyces cerevisiae
P22147 APID UniProt GLPYNIPP 1396-1403 9.29 MINT-13464 1 0.28 11743162 XRN1_YEAST 5'-3' exoribonuclease 1 - Saccharomyces cerevisiae
Q03790 APID UniProt LNGFPSAP 49-56 9.29 MINT-3746 1 0.28 11283351 NUP53_YEAST Nucleoporin NUP53 - Saccharomyces cerevisiae
Q12446 APID UniProt PVPPPPPM 323-330 9.32 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P22147 APID UniProt IPTPPHPM 1372-1379 9.36 MINT-13464 1 0.28 11743162 XRN1_YEAST 5'-3' exoribonuclease 1 - Saccharomyces cerevisiae
Q12446 APID UniProt TSAAPPPP 499-506 9.37 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt GAPAPPPP 518-525 9.41 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt GRRGPAPP 381-388 9.45 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PFPFPIPE 271-278 9.46 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P13186 APID UniProt LPEREPPT 678-685 9.46 MINT-13457 1 0.28 11743162 KIN2_YEAST Serine/threonine-protein kinase KIN2 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER