ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 32
Records 381 to 400 of 640
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P40341 APID UniProt IPPPPPP 154-160 9.38 MINT-12880 1 11743162 RCA1_YEAST Mitochondrial respiratory chain complexes assembly protein RCA1 - Saccharomyces cerevisiae
Q03306 APID UniProt PFRIPSS 727-733 9.38 MINT-13203 1 0.19 14737190 PKH3_YEAST Serine/threonine-protein kinase PKH3 - Saccharomyces cerevisiae
Q12168 APID UniProt DPYFPQF 578-584 9.38 MINT-13214 1 0.19 14737190 ENG2_YEAST Endo-1,3(4)-beta-glucanase 2 - Saccharomyces cerevisiae
P47068 APID UniProt KVPPHPV 688-694 9.39 MINT-13209, MINT-51594, MINT-13535, MINT-6689208 4 0.66 14737190, 11901111, 11743162, 18467557 BBC1_YEAST Myosin tail region-interacting protein MTI1 - Saccharomyces cerevisiae
P41832 APID UniProt PPPPPPV 1243-1249 9.39 MINT-12876, MINT-12885, MINT-13612, MINT-13611 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P47068 APID UniProt PEPISPE 99-105 9.39 MINT-13209, MINT-51594, MINT-13535, MINT-6689208 4 0.66 14737190, 11901111, 11743162, 18467557 BBC1_YEAST Myosin tail region-interacting protein MTI1 - Saccharomyces cerevisiae
P40453 APID UniProt PPPPPPV 515-521 9.39 MINT-12888, MINT-13160, MINT-13206, MINT-13617 4 0.417 11743162, 14737190, 14737190, 11743162 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
Q01560 APID UniProt HQPPEPQ 90-96 9.4 MINT-12887 1 11743162 NOP3_YEAST Nucleolar protein 3 - Saccharomyces cerevisiae
P37370 APID UniProt RPSPISP 517-523 9.4 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P41832 APID UniProt QPPPPPP 1238-1244 9.4 MINT-12876, MINT-12885, MINT-13612, MINT-13611 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P37370 APID UniProt PPVPPVL 617-623 9.41 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PAPPLPL 175-181 9.41 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt APPPPSL 329-335 9.42 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPPPT 185-191 9.42 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12168 APID UniProt DDPYFPQ 577-583 9.42 MINT-13214 1 0.19 14737190 ENG2_YEAST Endo-1,3(4)-beta-glucanase 2 - Saccharomyces cerevisiae
P37370 APID UniProt IPSPPPV 677-683 9.42 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P53735 APID UniProt VPPPPRT 123-129 9.43 MINT-13204 1 0.19 14737190 ZRG17_YEAST Protein ZRG17 - Saccharomyces cerevisiae
P37370 APID UniProt APPLPNT 378-384 9.43 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPPA 9-15 9.44 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P17555 APID UniProt PPPPPPA 277-283 9.44 MINT-12886 1 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER