ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 46
Records 641 to 660 of 911
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P40021 APID UniProt PPNHPHS 755-761 7.77 MINT-12873 1 11743162 YEM3_YEAST Uncharacterized protein YER033C - Saccharomyces cerevisiae
P40450 APID UniProt GAVPPPP 816-822 7.77 MINT-12858, MINT-13429 2 0.28 11743162, 11743162 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
P37370 APID UniProt AAPPIPI 164-170 7.77 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PPPPLPA 352-358 7.78 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PNAPLSP 136-142 7.79 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q01389 APID UniProt ASPPASP 343-349 7.79 MINT-13437 1 0.28 11743162 BCK1_YEAST Serine/threonine-protein kinase BCK1/SLK1/SSP31 - Saccharomyces cerevisiae
P41832 APID UniProt PPPPVPA 1245-1251 7.79 MINT-12855, MINT-12864, MINT-13431, MINT-13610 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
Q04439 APID UniProt PPPPPSS 1077-1083 7.8 MINT-12856, MINT-13432, MINT-2162940, MINT-2395995, MINT-2396013, MINT-2396030, MINT-2396047 8 0.417 11743162, 11743162, 16554755, 16554755, 16554755, 16554755, 16554755 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
P37370 APID UniProt APPPPPT 440-446 7.81 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P04050 APID UniProt NYSPTSP 1695-1701 7.81 MINT-12872 1 11743162 RPB1_YEAST DNA-directed RNA polymerase II subunit RPB1 - Saccharomyces cerevisiae
P37370 APID UniProt APPPPPT 238-244 7.81 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PPPVAPT 680-686 7.81 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt SAPKVPQ 185-191 7.82 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPGA 402-408 7.83 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt HVPPPPV 613-619 7.83 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40523 APID UniProt HNSPRNP 292-298 7.83 MINT-12875 1 11743162 YIF5_YEAST Uncharacterized protein YIL055C - Saccharomyces cerevisiae
P41832 APID UniProt GETPPPP 1300-1306 7.85 MINT-12855, MINT-12864, MINT-13431, MINT-13610 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P53094 APID UniProt PLPPQTR 864-870 7.86 MINT-12871 1 11743162 MDS3_YEAST Negative regulator of sporulation MDS3 - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPPVT 427-433 7.87 MINT-50126, MINT-13443 2 0.482 10648568, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P53094 APID UniProt NVPLPPQ 862-868 7.87 MINT-12871 1 11743162 MDS3_YEAST Negative regulator of sporulation MDS3 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER