ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 46
Records 21 to 40 of 911
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q12446 APID UniProt FAPLPDP 246-252 4.95 MINT-50126, MINT-13443 2 0.482 10648568, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt HSLPPLP 237-243 4.96 MINT-50126, MINT-13443 2 0.482 10648568, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P40453 APID UniProt PDLPIRL 505-511 5.01 MINT-12867, MINT-13436 2 0.28 11743162, 11743162 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P00950 APID UniProt FDVPPPP 117-123 5.05 MINT-13438 1 0.28 11743162 PMG1_YEAST Phosphoglycerate mutase 1 - Saccharomyces cerevisiae
P40453 APID UniProt PEPPSWK 497-503 5.05 MINT-12867, MINT-13436 2 0.28 11743162, 11743162 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P40450 APID UniProt SPKLFPR 740-746 5.06 MINT-12858, MINT-13429 2 0.28 11743162, 11743162 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
Q12446 APID UniProt RPVPPPP 322-328 5.06 MINT-50126, MINT-13443 2 0.482 10648568, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt PPLPAAM 354-360 5.09 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P41832 APID UniProt TPPPPPL 1302-1308 5.13 MINT-12855, MINT-12864, MINT-13431, MINT-13610 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P40450 APID UniProt PPLPESL 825-831 5.14 MINT-12858, MINT-13429 2 0.28 11743162, 11743162 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPPMR 325-331 5.17 MINT-50126, MINT-13443 2 0.482 10648568, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P41832 APID UniProt PPAPPMM 1321-1327 5.2 MINT-12855, MINT-12864, MINT-13431, MINT-13610 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P40021 APID UniProt LPPPLFP 123-129 5.22 MINT-12873 1 11743162 YEM3_YEAST Uncharacterized protein YER033C - Saccharomyces cerevisiae
P25604 APID UniProt SSPHSIP 76-82 5.23 MINT-12861 1 11743162 STP22_YEAST Suppressor protein STP22 of temperature-sensitive alpha-factor receptor and arginine permease - Saccharomyces cerevisiae
P37370 APID UniProt APLPPPP 423-429 5.24 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40450 APID UniProt PQLPPPP 766-772 5.24 MINT-12858, MINT-13429 2 0.28 11743162, 11743162 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
P37370 APID UniProt SPAPPLP 174-180 5.24 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P47068 APID UniProt PPLPRAP 798-804 5.27 MINT-51590, MINT-51592, MINT-13430, MINT-13534 4 0.744 11901111, 11901111, 11743162, 11743162 BBC1_YEAST Myosin tail region-interacting protein MTI1 - Saccharomyces cerevisiae
P25604 APID UniProt SPHLKPP 186-192 5.27 MINT-12861 1 11743162 STP22_YEAST Suppressor protein STP22 of temperature-sensitive alpha-factor receptor and arginine permease - Saccharomyces cerevisiae
Q01560 APID UniProt YYPPPPP 98-104 5.3 MINT-12866 1 11743162 NOP3_YEAST Nucleolar protein 3 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER