ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 21
Records 41 to 60 of 412
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P37370 APID UniProt PSINPPK 523-529 7.86 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P25604 APID UniProt PPLPPKP 178-184 7.87 MINT-12861 1 11743162 STP22_YEAST Suppressor protein STP22 of temperature-sensitive alpha-factor receptor and arginine permease - Saccharomyces cerevisiae
P41832 APID UniProt PPAPPMM 1321-1327 7.92 MINT-12855, MINT-12864, MINT-13431, MINT-13610 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P04050 APID UniProt SPAYSPK 1714-1720 7.92 MINT-12872 1 11743162 RPB1_YEAST DNA-directed RNA polymerase II subunit RPB1 - Saccharomyces cerevisiae
P39113 APID UniProt APPPPPH 207-213 7.93 MINT-12874 1 11743162 CAT8_YEAST Regulatory protein CAT8 - Saccharomyces cerevisiae
Q12446 APID UniProt APPPPPH 353-359 7.93 MINT-50126, MINT-13443 2 0.482 10648568, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q04439 APID UniProt PPPPGMQ 1013-1019 7.96 MINT-12856, MINT-13432, MINT-2162940, MINT-2395995, MINT-2396013, MINT-2396030, MINT-2396047 8 0.417 11743162, 11743162, 16554755, 16554755, 16554755, 16554755, 16554755 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
P41832 APID UniProt PPMMPAS 1324-1330 7.97 MINT-12855, MINT-12864, MINT-13431, MINT-13610 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P37370 APID UniProt PPLPPTA 323-329 7.98 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt IPIVPSS 168-174 7.99 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PKPRPFQ 789-795 8.0 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt PEIPSTQ 277-283 8.01 MINT-50126, MINT-13443 2 0.482 10648568, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q04439 APID UniProt KPKEPMF 1084-1090 8.02 MINT-12856, MINT-13432, MINT-2162940, MINT-2395995, MINT-2396013, MINT-2396030, MINT-2396047 8 0.417 11743162, 11743162, 16554755, 16554755, 16554755, 16554755, 16554755 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
P37370 APID UniProt PPLPSSA 308-314 8.05 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt PPQMPAT 525-531 8.09 MINT-50126, MINT-13443 2 0.482 10648568, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P40341 APID UniProt PPPPPPK 158-164 8.11 MINT-12859 1 11743162 RCA1_YEAST Mitochondrial respiratory chain complexes assembly protein RCA1 - Saccharomyces cerevisiae
P37370 APID UniProt APALPGH 607-613 8.13 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt VPQNRPH 189-195 8.13 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40341 APID UniProt RNIPPPP 152-158 8.15 MINT-12859 1 11743162 RCA1_YEAST Mitochondrial respiratory chain complexes assembly protein RCA1 - Saccharomyces cerevisiae
Q12446 APID UniProt PALPPAS 219-225 8.17 MINT-50126, MINT-13443 2 0.482 10648568, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER