ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 37
Records 301 to 320 of 733
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P36006 APID UniProt QPKDPKFE 1120-1127 9.79 MINT-13379, MINT-13435 2 0.431 11743162, 11743162 MYO3_YEAST Myosin-3 - Saccharomyces cerevisiae
Q06604 APID UniProt EEKPLLPT 203-210 9.8 MINT-13383 1 0.28 11743162 BSP1_YEAST Protein BSP1 - Saccharomyces cerevisiae
P38266 APID UniProt ITPPRPPP 860-867 9.81 MINT-13002 1 11743162 YBV8_YEAST Uncharacterized protein YBR108W - Saccharomyces cerevisiae
P38266 APID UniProt KVPPVVPK 874-881 9.82 MINT-13002 1 11743162 YBV8_YEAST Uncharacterized protein YBR108W - Saccharomyces cerevisiae
Q12446 APID UniProt HSLPPLPN 237-244 9.82 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P38266 APID UniProt PPKPFRHT 590-597 9.83 MINT-13002 1 11743162 YBV8_YEAST Uncharacterized protein YBR108W - Saccharomyces cerevisiae
P37370 APID UniProt SMPAPPPP 394-401 9.84 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40453 APID UniProt PPPPPVSM 516-523 9.84 MINT-13006, MINT-13024, MINT-13385 3 0.28 11743162, 11743162, 11743162 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P32571 APID UniProt PLHSPDPV 440-447 9.84 MINT-1971 1 0.28 11283351 UBP4_YEAST Ubiquitin carboxyl-terminal hydrolase 4 - Saccharomyces cerevisiae
Q06412 APID UniProt NSPKSPRD 172-179 9.85 MINT-13026 1 11743162 TUS1_YEAST Rho1 guanine nucleotide exchange factor TUS1 - Saccharomyces cerevisiae
P37370 APID UniProt APPPPPLP 350-357 9.85 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PSAPPPPP 438-445 9.85 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PPIPNAPL 133-140 9.85 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt AAPPIPIV 164-171 9.86 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt PAPALPPA 217-224 9.86 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt PPVPPVLS 617-624 9.87 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPGAF 402-409 9.87 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt TPVPPTLA 371-378 9.87 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt PVAPPPPP 467-474 9.88 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt AAAPPLPT 655-662 9.88 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER