ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 39
Records 261 to 280 of 771
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P37370 APID UniProt SAPPPPP 439-445 9.4 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt ASAPPIP 118-124 9.4 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt APAPPPP 519-525 9.4 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt APAPPPP 348-354 9.4 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt SSPPPPP 425-431 9.4 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P36006 APID UniProt ANIPIPP 1107-1113 9.41 MINT-13379, MINT-13435 2 0.431 11743162, 11743162 MYO3_YEAST Myosin-3 - Saccharomyces cerevisiae
P15891 APID UniProt AAQPPLP 446-452 9.42 MINT-13010 1 11743162 ABP1_YEAST Actin-binding protein - Saccharomyces cerevisiae
P37370 APID UniProt PSSAPPI 311-317 9.43 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt SSAPPIP 152-158 9.43 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PPLPPSA 567-573 9.43 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt SSAPPIP 312-318 9.43 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt SAAPPIP 163-169 9.43 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt IPNAPLS 135-141 9.43 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P15891 APID UniProt APKPEVP 336-342 9.44 MINT-13010 1 11743162 ABP1_YEAST Actin-binding protein - Saccharomyces cerevisiae
P37370 APID UniProt VPPPPVP 614-620 9.45 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40453 APID UniProt IPPPLPP 529-535 9.45 MINT-13006, MINT-13024, MINT-13385 3 0.28 11743162, 11743162, 11743162 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P37370 APID UniProt QAPPPPP 237-243 9.46 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt AMAPPLP 564-570 9.46 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPTL 441-447 9.46 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PPPPSLP 330-336 9.46 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER