ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 43
Records 601 to 620 of 846
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q06412 APID UniProt FSPNSPK 169-175 10.06 MINT-13026 1 11743162 TUS1_YEAST Rho1 guanine nucleotide exchange factor TUS1 - Saccharomyces cerevisiae
P37370 APID UniProt PIPNAPL 134-140 10.07 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P24276 APID UniProt FTPQPPH 93-99 10.08 MINT-13003 1 11743162 SSD1_YEAST Protein SSD1 - Saccharomyces cerevisiae
P32505 APID UniProt CPHAHPT 274-280 10.09 MINT-13015 1 11743162 NAB2_YEAST Nuclear polyadenylated RNA-binding protein NAB2 - Saccharomyces cerevisiae
P37370 APID UniProt PPTAPPP 326-332 10.09 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt LAPLPPP 422-428 10.09 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q04439 APID UniProt SPSELPL 1101-1107 10.09 MINT-13018, MINT-13380, MINT-6693801, MINT-13616 4 0.539 11743162, 11743162, 18467557, 11743162 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
P15891 APID UniProt KPEVPED 338-344 10.11 MINT-13010 1 11743162 ABP1_YEAST Actin-binding protein - Saccharomyces cerevisiae
P38266 APID UniProt PGEPLSN 303-309 10.11 MINT-13002 1 11743162 YBV8_YEAST Uncharacterized protein YBR108W - Saccharomyces cerevisiae
P37370 APID UniProt PSINPPK 523-529 10.11 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt ASAPKVP 184-190 10.12 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40453 APID UniProt PVSMPTT 520-526 10.12 MINT-13006, MINT-13024, MINT-13385 3 0.28 11743162, 11743162, 11743162 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
Q04439 APID UniProt PSPPTAA 1044-1050 10.12 MINT-13018, MINT-13380, MINT-6693801, MINT-13616 4 0.539 11743162, 11743162, 18467557, 11743162 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
P37370 APID UniProt SQPPLPS 306-312 10.13 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q06604 APID UniProt VKPAPPV 236-242 10.14 MINT-13383 1 0.28 11743162 BSP1_YEAST Protein BSP1 - Saccharomyces cerevisiae
P37370 APID UniProt SAPPIPG 119-125 10.15 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt SAPPIPG 80-86 10.15 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt GAPAPPP 518-524 10.16 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PSQPQSN 264-270 10.16 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt GAPAPPP 3-9 10.16 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER