ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 33
Records 581 to 600 of 645
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P15891 APID UniProt PSKSPAPV 166-173 11.8 MINT-13010 1 11743162 ABP1_YEAST Actin-binding protein - Saccharomyces cerevisiae
P32790 APID UniProt PPAMPARP 194-201 11.8 MINT-8394 2 0.19 11805826 SLA1_YEAST Cytoskeleton assembly control protein SLA1 - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPPAL 9-16 11.8 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P38266 APID UniProt PDAPAPKP 424-431 11.81 MINT-13002 1 11743162 YBV8_YEAST Uncharacterized protein YBR108W - Saccharomyces cerevisiae
P37370 APID UniProt SAPSLPQQ 664-671 11.81 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPPSV 426-433 11.81 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P38266 APID UniProt KPPVVPKK 889-896 11.82 MINT-13002 1 11743162 YBV8_YEAST Uncharacterized protein YBR108W - Saccharomyces cerevisiae
P32505 APID UniProt CPFGHPTP 351-358 11.82 MINT-13015 1 11743162 NAB2_YEAST Nuclear polyadenylated RNA-binding protein NAB2 - Saccharomyces cerevisiae
P37370 APID UniProt PPPPVPPV 615-622 11.82 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt SPPPPPSP 703-710 11.82 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt SNPPQAPP 233-240 11.82 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt AVPSIPSS 145-152 11.82 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt ALPPASPE 220-227 11.83 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PAPALPPA 217-224 11.83 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt SAPPIPGM 80-87 11.84 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt APPPPPTP 238-245 11.84 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt TSHAPPLP 319-326 11.84 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40187 APID UniProt PLNLPNNS 15-22 11.84 MINT-2001 1 0.28 11283351 PIG2_YEAST GSY2-interacting protein PIG2 - Saccharomyces cerevisiae
P40453 APID UniProt PPPLPPKI 530-537 11.85 MINT-13006, MINT-13024, MINT-13385 3 0.28 11743162, 11743162, 11743162 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P37370 APID UniProt SKNPTKSP 697-704 11.85 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER