ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 34
Records 601 to 620 of 664
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q06604 APID UniProt SPPPLPT 185-191 10.08 MINT-13128 1 11743162 BSP1_YEAST Protein BSP1 - Saccharomyces cerevisiae
P39969 APID UniProt PKPPSYP 443-449 10.09 MINT-13113 1 11743162 BOI2_YEAST Protein BOI2 - Saccharomyces cerevisiae
Q12446 APID UniProt QIPQSAP 481-487 10.1 MINT-13115, MINT-13532 2 0.28 11743162, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P53739 APID UniProt PQEPSPK 458-464 10.12 MINT-13116 1 11743162 KN8R_YEAST Probable serine/threonine-protein kinase YNR047W - Saccharomyces cerevisiae
Q06412 APID UniProt PPPPLLY 107-113 10.13 MINT-13112 1 11743162 TUS1_YEAST Rho1 guanine nucleotide exchange factor TUS1 - Saccharomyces cerevisiae
P37370 APID UniProt PAPAVPS 142-148 10.13 MINT-13533 1 0.28 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt SPAPAVP 141-147 10.14 MINT-13533 1 0.28 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PSPPVAA 650-656 10.15 MINT-13533 1 0.28 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PHMPSVR 194-200 10.15 MINT-13533 1 0.28 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P32790 APID UniProt AMPARPT 196-202 10.17 MINT-13124, MINT-12969 2 11743162, 11743162 SLA1_YEAST Cytoskeleton assembly control protein SLA1 - Saccharomyces cerevisiae
P40453 APID UniProt EPPSWKP 498-504 10.17 MINT-2303098, MINT-2303117 3 0.19 16554755, 16554755 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P36006 APID UniProt PMGQPKD 1117-1123 10.18 MINT-13534, MINT-51590, MINT-51592, MINT-13430 4 0.744 11743162, 11901111, 11901111, 11743162 MYO3_YEAST Myosin-3 - Saccharomyces cerevisiae
P53933 APID UniProt PPIPSTQ 472-478 10.19 MINT-13114, MINT-13537 2 0.28 11743162, 11743162 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
Q12446 APID UniProt VRLPAPP 339-345 10.21 MINT-13115, MINT-13532 2 0.28 11743162, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12043 APID UniProt SPSTSPQ 622-628 10.22 MINT-13543 1 0.28 11743162 TGL5_YEAST Lipase 5 - Saccharomyces cerevisiae
Q12446 APID UniProt PDPPQHN 250-256 10.22 MINT-13115, MINT-13532 2 0.28 11743162, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q04195 APID UniProt PNPPNTA 843-849 10.23 MINT-13123, MINT-13542 2 0.28 11743162, 11743162 SIZ1_YEAST E3 SUMO-protein ligase SIZ1 - Saccharomyces cerevisiae
P37370 APID UniProt PPPPGAF 403-409 10.23 MINT-13533 1 0.28 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P53739 APID UniProt RSPSTPI 197-203 10.25 MINT-13116 1 11743162 KN8R_YEAST Probable serine/threonine-protein kinase YNR047W - Saccharomyces cerevisiae
P39969 APID UniProt LLPPQPG 846-852 10.26 MINT-13113 1 11743162 BOI2_YEAST Protein BOI2 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER