ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 37
Records 1 to 20 of 729
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q06625 APID UniProt TLPPIPLPK 27-35 4.19 MINT-13544 1 0.28 11743162 GDE_YEAST Glycogen debranching enzyme - Saccharomyces cerevisiae
P36102 APID UniProt KYPRIYPPP 217-225 4.35 MINT-2337264 1 0.19 16554755 PAN3_YEAST PAB-dependent poly(A)-specific ribonuclease subunit PAN3 - Saccharomyces cerevisiae
Q06412 APID UniProt RRPPPPPPL 103-111 4.49 MINT-13112 1 11743162 TUS1_YEAST Rho1 guanine nucleotide exchange factor TUS1 - Saccharomyces cerevisiae
Q06412 APID UniProt ERRPPPPPP 102-110 4.67 MINT-13112 1 11743162 TUS1_YEAST Rho1 guanine nucleotide exchange factor TUS1 - Saccharomyces cerevisiae
P53739 APID UniProt FFPQEPSPK 456-464 4.67 MINT-13116 1 11743162 KN8R_YEAST Probable serine/threonine-protein kinase YNR047W - Saccharomyces cerevisiae
P37370 APID UniProt SQMPKPRPF 786-794 4.78 MINT-13533 1 0.28 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40453 APID UniProt EIPPPLPPK 528-536 5.13 MINT-2303098, MINT-2303117 3 0.19 16554755, 16554755 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P36006 APID UniProt ANIPIPPPP 1107-1115 5.26 MINT-13534, MINT-51590, MINT-51592, MINT-13430 4 0.744 11743162, 11901111, 11901111, 11743162 MYO3_YEAST Myosin-3 - Saccharomyces cerevisiae
P34226 APID UniProt DFVPVPPPQ 93-101 5.46 MINT-2337246, MINT-2780585 2 16554755, 16554755 SKT5_YEAST Protein SKT5 - Saccharomyces cerevisiae
P37370 APID UniProt AAPPIPNAP 131-139 5.47 MINT-13533 1 0.28 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40453 APID UniProt RKRPPPPPP 512-520 5.47 MINT-2303098, MINT-2303117 3 0.19 16554755, 16554755 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P53933 APID UniProt RRRPPPPPI 466-474 5.49 MINT-13114, MINT-13537 2 0.28 11743162, 11743162 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
Q12446 APID UniProt NRPVPPPPP 321-329 5.53 MINT-13115, MINT-13532 2 0.28 11743162, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt NNRPVPPPP 320-328 5.59 MINT-13115, MINT-13532 2 0.28 11743162, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P53933 APID UniProt TRRRPPPPP 465-473 5.59 MINT-13114, MINT-13537 2 0.28 11743162, 11743162 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
P40453 APID UniProt LRKRPPPPP 511-519 5.65 MINT-2303098, MINT-2303117 3 0.19 16554755, 16554755 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P40453 APID UniProt TTPEIPPPL 525-533 5.71 MINT-2303098, MINT-2303117 3 0.19 16554755, 16554755 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P40453 APID UniProt KRPPPPPPV 513-521 5.71 MINT-2303098, MINT-2303117 3 0.19 16554755, 16554755 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P36006 APID UniProt PIPPPPPPM 1110-1118 5.73 MINT-13534, MINT-51590, MINT-51592, MINT-13430 4 0.744 11743162, 11901111, 11901111, 11743162 MYO3_YEAST Myosin-3 - Saccharomyces cerevisiae
Q05080 APID UniProt QKPDKPRPI 385-393 5.98 MINT-13536 1 0.28 11743162 CYK2_YEAST Cytokinesis 2 protein - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER