ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 66
Records 961 to 980 of 1303
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P15941 APID UniProt PDTRPAPGST 262-271 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 222-231 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 442-451 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 402-411 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 562-571 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
Q09472 APID UniProt PSPVPSRTPT 832-841 9.1 MINT-2831131 1 16648821 EP300_HUMAN Histone acetyltransferase p300 - Homo sapiens
Q09472 APID UniProt QPGMPQGQPG 2103-2112 9.1 MINT-2831131 1 16648821 EP300_HUMAN Histone acetyltransferase p300 - Homo sapiens
P15941 APID UniProt PDTRPAPGST 502-511 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 482-491 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 782-791 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 922-931 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 802-811 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 242-251 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 902-911 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 202-211 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 542-551 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 842-851 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 282-291 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 522-531 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt PDTRPAPGST 862-871 9.1 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER