ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 66
Records 541 to 560 of 1303
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P15941 APID UniProt APDTRPAPGS 661-670 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 681-690 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 881-890 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 301-310 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 281-290 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 381-390 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 441-450 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 141-150 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 541-550 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 341-350 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 521-530 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
Q09472 APID UniProt PTMPGQQGVH 2116-2125 7.67 MINT-2831131 1 16648821 EP300_HUMAN Histone acetyltransferase p300 - Homo sapiens
P15941 APID UniProt APDTRPAPGS 761-770 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 621-630 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 161-170 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 461-470 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 581-590 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 601-610 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
P15941 APID UniProt APDTRPAPGS 401-410 7.67 MINT-2881110, MINT-2880967, MINT-2881028, MINT-2880925, MINT-2880944, MINT-2881060, MINT-2881084, MINT-2881002 8 0.718 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623, 16888623 MUC1_HUMAN Mucin-1 precursor - Homo sapiens
O15399 APID UniProt AYPAPGPAPG 919-928 7.67 MINT-15264, MINT-15265 2 0.431 10777567, 10777567 NMDE4_HUMAN Glutamate [NMDA] receptor subunit epsilon-4 precursor - Homo sapiens

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER