ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 3
Records 41 to 58 of 58
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q86YZ3 APID UniProt GRSSSRG 566-572 29.9 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q6Y7W6 APID UniProt GRSSSRG 119-125 29.9 MINT-3307112, MINT-3307270 2 0.19 15161933, 15161933 PERQ2_HUMAN PERQ amino acid-rich with GYF domain-containing protein 2 - Homo sapiens
Q86YZ3 APID UniProt GRSSSRG 2676-2682 29.9 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt GRSSSRG 1266-1272 29.9 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt GRSSSRG 1736-1742 29.9 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt GRSSSSG 914-920 29.99 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt GRSSSSG 1149-1155 29.99 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt GRSSSSG 2559-2565 29.99 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt GRSSSSG 447-453 29.99 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt GRSSSSG 2089-2095 29.99 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt GRSSSSG 1619-1625 29.99 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q7KZI7 APID UniProt RPSTAPQ 557-563 30.1 MINT-3294585, MINT-3295456, MINT-3294883 3 0.36 15161933, 15161933, 15161933 MARK2_HUMAN Serine/threonine-protein kinase MARK2 - Homo sapiens
Q86YZ3 APID UniProt RSSSRGP 567-573 30.27 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt RSSSRGP 1267-1273 30.27 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt RSSSRGP 2207-2213 30.27 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt RSSSRGP 2677-2683 30.27 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt RSSSRGP 1737-1743 30.27 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
P58340 APID UniProt RMRSVGH 217-223 30.32 MINT-16082, MINT-16083, MINT-16084 3 0.644 12176995, 12176995, 12176995 MLF1_HUMAN Myeloid leukemia factor 1 - Homo sapiens

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER