ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 25
Records 201 to 220 of 497
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q12446 APID UniProt APPPPPR 343-349 11.89 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt APPPPPR 386-392 11.89 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPPQM 522-528 11.95 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P53297 APID UniProt PSMPQMM 629-635 11.97 MINT-13465 1 0.28 11743162 PBP1_YEAST PAB1-binding protein 1 - Saccharomyces cerevisiae
Q04439 APID UniProt APPPPGM 1012-1018 11.98 MINT-13458 1 0.28 11743162 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
Q12446 APID UniProt RGPAPPP 350-356 12.0 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt RGPAPPP 383-389 12.0 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPPHR 354-360 12.07 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt APPPPPQ 521-527 12.1 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q06412 APID UniProt NSPKSPR 172-178 12.1 MINT-13220 1 0.19 14737190 TUS1_YEAST Rho1 guanine nucleotide exchange factor TUS1 - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPASL 471-477 12.14 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P22147 APID UniProt PTPPHPM 1373-1379 12.15 MINT-13464 1 0.28 11743162 XRN1_YEAST 5'-3' exoribonuclease 1 - Saccharomyces cerevisiae
P07248 APID UniProt PISPHKL 476-482 12.17 MINT-13462 1 0.28 11743162 ADR1_YEAST Regulatory protein ADR1 - Saccharomyces cerevisiae
P18494 APID UniProt TPVDSPS 641-647 12.22 MINT-13463 1 0.28 11743162 GLN3_YEAST Nitrogen regulatory protein GLN3 - Saccharomyces cerevisiae
P40036 APID UniProt KSLPTTP 193-199 12.3 MINT-13215 1 0.19 14737190 GIP2_YEAST GLC7-interacting protein 2 - Saccharomyces cerevisiae
Q04439 APID UniProt PPPPPPP 1073-1079 12.32 MINT-13458 1 0.28 11743162 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
Q04439 APID UniProt PPPPPPP 1074-1080 12.32 MINT-13458 1 0.28 11743162 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
Q04439 APID UniProt PPPPPPP 1075-1081 12.32 MINT-13458 1 0.28 11743162 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPHRH 355-361 12.32 MINT-12955, MINT-13216, MINT-13468 3 0.417 11743162, 14737190, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P53552 APID UniProt QALPQGP 1580-1586 12.36 MINT-13467 1 0.28 11743162 RLR1_YEAST THO complex subunit RLR1 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER