ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 45
Records 761 to 780 of 892
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q12446 APID UniProt PAPPPPPH 352-359 9.74 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt FPIPEIPS 274-281 9.74 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt ATGQPAVP 445-452 9.74 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt TSHAPPLP 319-326 9.74 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt PAPPPPPR 385-392 9.74 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PFPFPIPE 271-278 9.75 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P31374 APID UniProt SLQTPPSP 34-41 9.75 MINT-13183 1 0.19 14737190 KAB7_YEAST Probable serine/threonine-protein kinase YAL017W - Saccharomyces cerevisiae
P37370 APID UniProt QAPPPPPT 237-244 9.75 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt AMAPPLPP 564-571 9.76 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt AAPPIPNA 131-138 9.76 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P53169 APID UniProt YSPAQPSA 209-216 9.76 MINT-12947, MINT-1456 2 0.28 11743162, 11283351 YBP2_YEAST YAP1-binding protein 2 - Saccharomyces cerevisiae
Q12365 APID UniProt PREPLRNE 121-128 9.77 MINT-13250 1 0.19 14737190 BBP1_YEAST Protein BBP1 - Saccharomyces cerevisiae
P37370 APID UniProt PPSPPVAA 649-656 9.77 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt NMSSPPPP 423-430 9.77 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q06604 APID UniProt PTPPSPPA 305-312 9.77 MINT-14355, MINT-12948, MINT-13255, MINT-13451, MINT-16584 5 0.668 11489916, 11743162, 14737190, 11743162, 11489916 BSP1_YEAST Protein BSP1 - Saccharomyces cerevisiae
P43603 APID UniProt APTSPSTS 386-393 9.78 MINT-2329398, MINT-2329416, MINT-2329468 3 0.19 16554755, 16554755, 16554755 LSB3_YEAST LAS seventeen-binding protein 3 - Saccharomyces cerevisiae
P37370 APID UniProt SPISPSIN 519-526 9.78 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPPHRH 354-361 9.79 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P32790 APID UniProt AMPARPTA 196-203 9.79 MINT-56598, MINT-14589, MINT-56599 3 0.59 14761940, 11489916, 14761940 SLA1_YEAST Cytoskeleton assembly control protein SLA1 - Saccharomyces cerevisiae
P38750 APID UniProt SPPGVFPV 407-414 9.8 MINT-2316902 1 0.19 16554755 YHA8_YEAST Uncharacterized transporter YHL008C - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER