ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 47
Records 581 to 600 of 936
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q12446 APID UniProt PAPPPPP 352-358 8.4 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PAPPPPP 385-391 8.4 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt AAPPPPP 501-507 8.4 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PAPPPPP 520-526 8.4 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt PAPPPPP 5-11 8.4 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PSAPPPP 571-577 8.41 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PSAPPPP 438-444 8.41 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt SSPPPPP 425-431 8.41 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt NNRPVPP 320-326 8.42 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q02209 APID UniProt PESKPNV 278-284 8.42 MINT-2296197 1 0.19 16554755 YKZ1_YEAST Uncharacterized protein YKR011C - Saccharomyces cerevisiae
P37370 APID UniProt APSLPQQ 665-671 8.43 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q06604 APID UniProt VKPAPPV 236-242 8.43 MINT-14355, MINT-12948, MINT-13255, MINT-13451, MINT-16584 5 0.668 11489916, 11743162, 14737190, 11743162, 11489916 BSP1_YEAST Protein BSP1 - Saccharomyces cerevisiae
P37370 APID UniProt ISPSINP 521-527 8.43 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt SAPIPPT 488-494 8.43 MINT-17352, MINT-12939, MINT-12946, MINT-13182, MINT-13257, MINT-12084, MINT-50111, MINT-14089, MINT-5010, MINT-13452, MINT-4334 11 0.943 10388809, 11743162, 11743162, 14737190, 14737190, 11805837, 10512884, 11489916, -, 11743162, 11283351 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P31374 APID UniProt KTKPPPP 85-91 8.43 MINT-13183 1 0.19 14737190 KAB7_YEAST Probable serine/threonine-protein kinase YAL017W - Saccharomyces cerevisiae
P37370 APID UniProt SAPPPPI 572-578 8.44 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P38750 APID UniProt PPGVFPV 408-414 8.44 MINT-2316902 1 0.19 16554755 YHA8_YEAST Uncharacterized transporter YHL008C - Saccharomyces cerevisiae
P37370 APID UniProt PSSAPPI 311-317 8.45 MINT-6675159, MINT-13608 2 0.417 18467557, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P47129 APID UniProt PNPPPNR 190-196 8.45 MINT-14376, MINT-13251, MINT-5175, MINT-13446 4 0.698 11489916, 14737190, -, 11743162 YJ53_YEAST Uncharacterized protein YJR083C - Saccharomyces cerevisiae
P15891 APID UniProt PEKKPKE 527-533 8.46 MINT-15280, MINT-12949, MINT-13241, MINT-16343, MINT-17443 5 0.761 10388809, 11743162, 14737190, 11489916, 9190214 ABP1_YEAST Actin-binding protein - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER