ADAN database


ADAN interactions module          Please read this HELP!!

Protein Link 1 Link 2 Peptide Position Foldx Score Mint Code Interactions Mint Score PubMed Short Description
P41832 APID UniProt PKGETPPPPP 1298-1307 11.77 MINT-12876, MINT-12885, MINT-13612, MINT-13611 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P53933 APID UniProt RRRPPPPPIP 466-475 11.78 MINT-13211 1 0.19 14737190 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
Q12168 APID UniProt NRGPPPLPPR 21-30 11.81 MINT-13214 1 0.19 14737190 ENG2_YEAST Endo-1,3(4)-beta-glucanase 2 - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPPRRGPA 344-353 11.81 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt RRGPAPPPPP 382-391 11.83 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt RRGPAPPPPP 349-358 11.83 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PPRRGPAPPP 347-356 11.84 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPPPGAF 400-409 11.85 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P48562 APID UniProt QPQRTAPKPP 452-461 11.87 MINT-13208 1 0.19 14737190 CLA4_YEAST Serine/threonine-protein kinase CLA4 - Saccharomyces cerevisiae
P37370 APID UniProt NRPHMPSVRP 192-201 11.88 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P25604 APID UniProt NTPPLPPKPK 176-185 11.88 MINT-12882 1 11743162 STP22_YEAST Suppressor protein STP22 of temperature-sensitive alpha-factor receptor and arginine permease - Saccharomyces cerevisiae
P40021 APID UniProt PPPPLPPPLF 119-128 11.93 MINT-12894, MINT-13158 2 0.19 11743162, 14737190 YEM3_YEAST Uncharacterized protein YER033C - Saccharomyces cerevisiae
Q08989 APID UniProt PPPPPPPDEK 161-170 11.97 MINT-12883 1 11743162 YP277_YEAST Putative uncharacterized protein YPL277C - Saccharomyces cerevisiae
Q08912 APID UniProt PPPPPPPDEK 160-169 11.97 MINT-12884, MINT-13210 2 0.19 11743162, 14737190 YO389_YEAST Uncharacterized protein YOR389W precursor - Saccharomyces cerevisiae
P33334 APID UniProt FLPPPPPPPS 48-57 12.0 MINT-12891 1 11743162 PRP8_YEAST Pre-mRNA-splicing factor 8 - Saccharomyces cerevisiae
P25604 APID UniProt LPPPPPPQPA 193-202 12.0 MINT-12882 1 11743162 STP22_YEAST Suppressor protein STP22 of temperature-sensitive alpha-factor receptor and arginine permease - Saccharomyces cerevisiae
P37370 APID UniProt LPGHVPPPPV 610-619 12.01 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt PQSNPFPFPI 267-276 12.02 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P40450 APID UniProt LPQLPPPPPP 765-774 12.04 MINT-12879, MINT-13156 2 0.19 11743162, 14737190 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
Q12446 APID UniProt RPVPPPPPMR 322-331 12.08 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae

   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER