ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 41
Records 421 to 440 of 813
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P53145 APID UniProt LLPPLPG 326-332 8.96 MINT-13161 1 0.19 14737190 LSG1_YEAST Large subunit GTPase 1 - Saccharomyces cerevisiae
Q12446 APID UniProt TNPFPFP 286-292 8.96 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P00950 APID UniProt FDVPPPP 117-123 8.96 MINT-13619 1 0.28 11743162 PMG1_YEAST Phosphoglycerate mutase 1 - Saccharomyces cerevisiae
Q01389 APID UniProt KPLPPQL 846-852 8.96 MINT-13205, MINT-13618 2 0.417 14737190, 11743162 BCK1_YEAST Serine/threonine-protein kinase BCK1/SLK1/SSP31 - Saccharomyces cerevisiae
P34245 APID UniProt FGPWPGP 37-43 8.96 MINT-13207 1 0.19 14737190 YKJ7_YEAST Putative uncharacterized protein YKL097C - Saccharomyces cerevisiae
P37370 APID UniProt SAPAPPP 347-353 8.97 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt PLPDPPQ 248-254 8.97 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt SAPPPPI 572-578 8.97 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt APPPPSL 329-335 8.98 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40450 APID UniProt PAPPPLP 801-807 8.98 MINT-12879, MINT-13156 2 0.19 11743162, 14737190 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
P37370 APID UniProt SPSQPPL 304-310 8.98 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P47068 APID UniProt DKVPPHP 687-693 8.99 MINT-13209, MINT-51594, MINT-13535, MINT-6689208 4 0.66 14737190, 11901111, 11743162, 18467557 BBC1_YEAST Myosin tail region-interacting protein MTI1 - Saccharomyces cerevisiae
Q03306 APID UniProt RLPNSAP 767-773 8.99 MINT-13203 1 0.19 14737190 PKH3_YEAST Serine/threonine-protein kinase PKH3 - Saccharomyces cerevisiae
Q12451 APID UniProt HAPPPVP 774-780 8.99 MINT-13159, MINT-6684609 2 0.344 14737190, 18467557 OSH2_YEAST Oxysterol-binding protein homolog 2 - Saccharomyces cerevisiae
P37370 APID UniProt APKVPQN 186-192 8.99 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt SSPPPPP 425-431 9.0 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12451 APID UniProt PPPVPNE 776-782 9.0 MINT-13159, MINT-6684609 2 0.344 14737190, 18467557 OSH2_YEAST Oxysterol-binding protein homolog 2 - Saccharomyces cerevisiae
Q12446 APID UniProt SNPFPFP 269-275 9.01 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P40450 APID UniProt VPPPPPP 818-824 9.01 MINT-12879, MINT-13156 2 0.19 11743162, 14737190 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
Q04439 APID UniProt PAPPPPG 1011-1017 9.02 MINT-12877, MINT-13613, MINT-6679065, MINT-12877, MINT-13613, MINT-6679065 6 0.539 11743162, 11743162, 18467557, 11743162, 11743162, 18467557 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER