ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 35
Records 661 to 680 of 687
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q12342 APID UniProt PPPPPPPP 475-482 10.85 MINT-12878 1 11743162 LDB17_YEAST Protein LDB17 - Saccharomyces cerevisiae
P40450 APID UniProt PPPPPPPP 772-779 10.85 MINT-12879, MINT-13156 2 0.19 11743162, 14737190 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
P40341 APID UniProt PPPPPPPP 155-162 10.85 MINT-12880 1 11743162 RCA1_YEAST Mitochondrial respiratory chain complexes assembly protein RCA1 - Saccharomyces cerevisiae
P41832 APID UniProt PPPPPPPP 1284-1291 10.85 MINT-12876, MINT-12885, MINT-13612, MINT-13611 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P41832 APID UniProt PPPPPPPP 1280-1287 10.85 MINT-12876, MINT-12885, MINT-13612, MINT-13611 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P41832 APID UniProt PPPPPPPP 1241-1248 10.85 MINT-12876, MINT-12885, MINT-13612, MINT-13611 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
Q04439 APID UniProt PPPPPPPP 1073-1080 10.85 MINT-12877, MINT-13613, MINT-6679065, MINT-12877, MINT-13613, MINT-6679065 6 0.539 11743162, 11743162, 18467557, 11743162, 11743162, 18467557 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
P40450 APID UniProt PPPPPLPQ 775-782 10.86 MINT-12879, MINT-13156 2 0.19 11743162, 14737190 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
P41832 APID UniProt PPPPLPSV 1304-1311 10.86 MINT-12876, MINT-12885, MINT-13612, MINT-13611 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P47068 APID UniProt APPAPPAP 757-764 10.87 MINT-13209, MINT-51594, MINT-13535, MINT-6689208 4 0.66 14737190, 11901111, 11743162, 18467557 BBC1_YEAST Myosin tail region-interacting protein MTI1 - Saccharomyces cerevisiae
P15891 APID UniProt PEKKPKEN 527-534 10.87 MINT-15405 1 0.431 11668184 ABP1_YEAST Actin-binding protein - Saccharomyces cerevisiae
Q12168 APID UniProt IPPPVPNR 8-15 10.87 MINT-13214 1 0.19 14737190 ENG2_YEAST Endo-1,3(4)-beta-glucanase 2 - Saccharomyces cerevisiae
Q12446 APID UniProt PPLPNQFA 240-247 10.87 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q04439 APID UniProt IPTPPQNR 1151-1158 10.87 MINT-12877, MINT-13613, MINT-6679065, MINT-12877, MINT-13613, MINT-6679065 6 0.539 11743162, 11743162, 18467557, 11743162, 11743162, 18467557 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPPPTA 185-192 10.88 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPMRTT 326-333 10.88 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P53094 APID UniProt PVSPKPVS 691-698 10.89 MINT-12892 1 11743162 MDS3_YEAST Negative regulator of sporulation MDS3 - Saccharomyces cerevisiae
P40450 APID UniProt PPPPPLPE 822-829 10.89 MINT-12879, MINT-13156 2 0.19 11743162, 14737190 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
P41832 APID UniProt PPPPPMAL 1287-1294 10.89 MINT-12876, MINT-12885, MINT-13612, MINT-13611 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P17555 APID UniProt PPPPPPAP 277-284 10.9 MINT-12886 1 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER