ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 33
Records 501 to 520 of 659
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q12342 APID UniProt PPPPPPP 475-481 9.66 MINT-12878 1 11743162 LDB17_YEAST Protein LDB17 - Saccharomyces cerevisiae
P40341 APID UniProt PPPPPPP 157-163 9.66 MINT-12880 1 11743162 RCA1_YEAST Mitochondrial respiratory chain complexes assembly protein RCA1 - Saccharomyces cerevisiae
P41832 APID UniProt PPPPPPP 1283-1289 9.66 MINT-12876, MINT-12885, MINT-13612, MINT-13611 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPPP 398-404 9.66 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40450 APID UniProt PPPPPPP 819-825 9.66 MINT-12879, MINT-13156 2 0.19 11743162, 14737190 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
P41832 APID UniProt PPPPPPP 1282-1288 9.66 MINT-12876, MINT-12885, MINT-13612, MINT-13611 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P40450 APID UniProt PPPPPPP 771-777 9.66 MINT-12879, MINT-13156 2 0.19 11743162, 14737190 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
Q08989 APID UniProt PPPPPPP 161-167 9.66 MINT-12883 1 11743162 YP277_YEAST Putative uncharacterized protein YPL277C - Saccharomyces cerevisiae
P41832 APID UniProt PPPPPPP 1284-1290 9.66 MINT-12876, MINT-12885, MINT-13612, MINT-13611 4 0.431 11743162, 11743162, 11743162, 11743162 BNI1_YEAST Protein BNI1 - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPSV 427-433 9.67 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt APPLPPS 566-572 9.67 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt APPLPTF 657-663 9.67 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P48562 APID UniProt KQPQSPL 421-427 9.67 MINT-13208 1 0.19 14737190 CLA4_YEAST Serine/threonine-protein kinase CLA4 - Saccharomyces cerevisiae
P25604 APID UniProt HLKPPLP 188-194 9.68 MINT-12882 1 11743162 STP22_YEAST Suppressor protein STP22 of temperature-sensitive alpha-factor receptor and arginine permease - Saccharomyces cerevisiae
Q00453 APID UniProt HPMPSAP 142-148 9.68 MINT-13157 1 0.19 14737190 RGM1_YEAST Probable transcription repressor protein RGM1 - Saccharomyces cerevisiae
Q12446 APID UniProt QPAVPLP 448-454 9.68 MINT-6687192, MINT-13596 2 0.417 18467557, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt SAPPPPI 572-578 9.68 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P00950 APID UniProt VPPPPID 119-125 9.68 MINT-13619 1 0.28 11743162 PMG1_YEAST Phosphoglycerate mutase 1 - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPPG 401-407 9.69 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt SIPLAPL 419-425 9.69 MINT-17672, MINT-17671, MINT-12881, MINT-13154, MINT-13155, MINT-13213, MINT-13615, MINT-13607, MINT-6698020 9 0.832 9628892, 9628892, 11743162, 14737190, 14737190, 14737190, 11743162, 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER