ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 25
Records 201 to 220 of 497
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q01389 APID UniProt EAPKPPAN 807-814 8.63 MINT-13437 1 0.28 11743162 BCK1_YEAST Serine/threonine-protein kinase BCK1/SLK1/SSP31 - Saccharomyces cerevisiae
P33334 APID UniProt PPPPPPSN 51-58 8.63 MINT-12870 1 11743162 PRP8_YEAST Pre-mRNA-splicing factor 8 - Saccharomyces cerevisiae
P37370 APID UniProt PPPPLPAA 352-359 8.64 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P04050 APID UniProt YSPTSPAY 1549-1556 8.65 MINT-12872 1 11743162 RPB1_YEAST DNA-directed RNA polymerase II subunit RPB1 - Saccharomyces cerevisiae
P04050 APID UniProt YSPTSPAY 1654-1661 8.65 MINT-12872 1 11743162 RPB1_YEAST DNA-directed RNA polymerase II subunit RPB1 - Saccharomyces cerevisiae
P47068 APID UniProt PPAPPALS 716-723 8.66 MINT-51590, MINT-51592, MINT-13430, MINT-13534 4 0.744 11901111, 11901111, 11743162, 11743162 BBC1_YEAST Myosin tail region-interacting protein MTI1 - Saccharomyces cerevisiae
Q12446 APID UniProt APLPDPPQ 247-254 8.66 MINT-50126, MINT-13443 2 0.482 10648568, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P40450 APID UniProt PPAPPLPN 845-852 8.68 MINT-12858, MINT-13429 2 0.28 11743162, 11743162 BNR1_YEAST BNI1-related protein 1 - Saccharomyces cerevisiae
P37370 APID UniProt APPIPTSH 314-321 8.68 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PPPLPAAM 353-360 8.69 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt APPPPPAS 469-476 8.69 MINT-50126, MINT-13443 2 0.482 10648568, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P47068 APID UniProt APPVPPAT 803-810 8.69 MINT-51590, MINT-51592, MINT-13430, MINT-13534 4 0.744 11901111, 11901111, 11743162, 11743162 BBC1_YEAST Myosin tail region-interacting protein MTI1 - Saccharomyces cerevisiae
P37370 APID UniProt PAPPPPPL 349-356 8.7 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q01560 APID UniProt PQEPPAPQ 51-58 8.71 MINT-12866 1 11743162 NOP3_YEAST Nucleolar protein 3 - Saccharomyces cerevisiae
P37370 APID UniProt APSLPQQS 665-672 8.72 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt SAPPPPIT 572-579 8.73 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt APPPPPAF 502-509 8.74 MINT-50126, MINT-13443 2 0.482 10648568, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt HMPSVRPA 195-202 8.74 MINT-14781, MINT-12860, MINT-50124, MINT-50125, MINT-13434, MINT-14780, MINT-13606 7 0.797 10648568, 11743162, 10648568, 10648568, 11743162, 10648568, 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q04439 APID UniProt PPPPPSSK 1077-1084 8.74 MINT-12856, MINT-13432, MINT-2162940, MINT-2395995, MINT-2396013, MINT-2396030, MINT-2396047 8 0.417 11743162, 11743162, 16554755, 16554755, 16554755, 16554755, 16554755 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
Q04439 APID UniProt PPPPPPSS 1076-1083 8.74 MINT-12856, MINT-13432, MINT-2162940, MINT-2395995, MINT-2396013, MINT-2396030, MINT-2396047 8 0.417 11743162, 11743162, 16554755, 16554755, 16554755, 16554755, 16554755 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER