ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 46
Records 741 to 760 of 903
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q12446 APID UniProt PFPFPVPQ 288-295 14.51 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P40020 APID UniProt TSTPPAPT 499-506 14.51 MINT-13384 1 0.28 11743162 FIR1_YEAST Factor interacting with REF2 - Saccharomyces cerevisiae
Q12446 APID UniProt SQIPQSAP 480-487 14.51 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt VAPPPPPA 468-475 14.52 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt ASAPKVPQ 184-191 14.52 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt TTPAPALP 215-222 14.53 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PAPPPPPH 352-359 14.53 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt PQAPPPPP 236-243 14.53 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P38266 APID UniProt DPDAPAPK 423-430 14.53 MINT-13002 1 11743162 YBV8_YEAST Uncharacterized protein YBR108W - Saccharomyces cerevisiae
Q12446 APID UniProt PVPPPPPM 323-330 14.53 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P24814 APID UniProt PDIHPNLG 17-24 14.54 MINT-13389 1 0.28 11743162 GRR1_YEAST SCF E3 ubiquitin ligase complex F-box protein GRR1 - Saccharomyces cerevisiae
P32505 APID UniProt NCPKPPGT 288-295 14.54 MINT-13015 1 11743162 NAB2_YEAST Nuclear polyadenylated RNA-binding protein NAB2 - Saccharomyces cerevisiae
P37370 APID UniProt LSPAPAVP 140-147 14.55 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P38266 APID UniProt ILPAPGEP 299-306 14.56 MINT-13002 1 11743162 YBV8_YEAST Uncharacterized protein YBR108W - Saccharomyces cerevisiae
Q12446 APID UniProt PVAPPPPP 467-474 14.56 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P25614 APID UniProt NSKTPGGP 93-100 14.56 MINT-13013, MINT-13017 2 11743162, 11743162 YCQ3_YEAST Putative uncharacterized protein YCR013C - Saccharomyces cerevisiae
P37370 APID UniProt PSAPPPPI 571-578 14.56 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt TLAPPLPN 376-383 14.57 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q04439 APID UniProt PAPPPPGM 1011-1018 14.57 MINT-13018, MINT-13380, MINT-6693801, MINT-13616 4 0.539 11743162, 11743162, 18467557, 11743162 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
P37370 APID UniProt PAPPLPLS 175-182 14.58 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER