ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 35
Records 261 to 280 of 689
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P37370 APID UniProt PQAPPPP 236-242 6.14 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P32790 APID UniProt PIKPPRP 622-628 6.14 MINT-8394 2 0.19 11805826 SLA1_YEAST Cytoskeleton assembly control protein SLA1 - Saccharomyces cerevisiae
Q06412 APID UniProt PKLPPLN 31-37 6.14 MINT-13026 1 11743162 TUS1_YEAST Rho1 guanine nucleotide exchange factor TUS1 - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPTP 239-245 6.15 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt IPIVPSS 168-174 6.16 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P17555 APID UniProt PPPPPPA 277-283 6.17 MINT-13021 1 11743162 CAP_YEAST Adenylyl cyclase-associated protein - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPPA 9-15 6.17 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPPRA 387-393 6.17 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt SPPPPPV 426-432 6.17 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt MSSPPPP 424-430 6.19 MINT-51486, MINT-13004, MINT-51487, MINT-13378, MINT-2780892, MINT-11441, MINT-51488, MINT-13602, MINT-2151437, MINT-2382661, MINT-51489 11 0.895 12391157, 11743162, 12391157, 11743162, 16554755, 11805837, 12391157, 11743162, 16554755, 16554755, 12391157 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPSV 427-433 6.19 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40020 APID UniProt LPPYLSP 240-246 6.2 MINT-13384 1 0.28 11743162 FIR1_YEAST Factor interacting with REF2 - Saccharomyces cerevisiae
P37370 APID UniProt PPPTPTI 241-247 6.21 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt PPIPTSH 315-321 6.21 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q04439 APID UniProt PPPPPPS 1076-1082 6.21 MINT-13018, MINT-13380, MINT-6693801, MINT-13616 4 0.539 11743162, 11743162, 18467557, 11743162 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
P37370 APID UniProt PPPPPPS 426-432 6.21 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt SAPSLPQ 664-670 6.21 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P37370 APID UniProt VPPPPVP 614-620 6.21 MINT-13008, MINT-6675375 3 0.19 11743162, 18467557 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q08989 APID UniProt PKGPPPP 157-163 6.22 MINT-13011 1 11743162 YP277_YEAST Putative uncharacterized protein YPL277C - Saccharomyces cerevisiae
Q08912 APID UniProt PKGPPPP 157-163 6.22 MINT-13012 1 11743162 YO389_YEAST Uncharacterized protein YOR389W precursor - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER