ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 35
Records 101 to 120 of 686
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
P53169 APID UniProt VPIMPTL 536-542 10.92 MINT-13126 1 11743162 YBP2_YEAST YAP1-binding protein 2 - Saccharomyces cerevisiae
P40325 APID UniProt PRPPPRP 74-80 10.95 MINT-13127 1 11743162 YG5M_YEAST Uncharacterized protein YGR268C - Saccharomyces cerevisiae
P40453 APID UniProt TPEIPPP 526-532 10.95 MINT-2303098, MINT-2303117 3 0.19 16554755, 16554755 UBP7_YEAST Ubiquitin carboxyl-terminal hydrolase 7 - Saccharomyces cerevisiae
P37370 APID UniProt VPSIPSS 146-152 10.97 MINT-13533 1 0.28 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
Q04439 APID UniProt PTPPQNR 1152-1158 10.99 MINT-51594, MINT-13535, MINT-6689208, MINT-13209 4 0.66 11901111, 11743162, 18467557, 14737190 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
Q12446 APID UniProt PASPEVR 223-229 10.99 MINT-13115, MINT-13532 2 0.28 11743162, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
Q12446 APID UniProt PPPPHRH 355-361 10.99 MINT-13115, MINT-13532 2 0.28 11743162, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae
P47068 APID UniProt TAPPLPR 796-802 11.0 MINT-6677895, MINT-6677895 2 0.19 18467557, 18467557 BBC1_YEAST Myosin tail region-interacting protein MTI1 - Saccharomyces cerevisiae
P36006 APID UniProt IPPPPPP 1111-1117 11.0 MINT-13534, MINT-51590, MINT-51592, MINT-13430 4 0.744 11743162, 11901111, 11901111, 11743162 MYO3_YEAST Myosin-3 - Saccharomyces cerevisiae
Q04439 APID UniProt IPPPPPP 1072-1078 11.0 MINT-51594, MINT-13535, MINT-6689208, MINT-13209 4 0.66 11901111, 11743162, 18467557, 14737190 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
Q04439 APID UniProt PPSSKPK 1080-1086 11.02 MINT-51594, MINT-13535, MINT-6689208, MINT-13209 4 0.66 11901111, 11743162, 18467557, 14737190 MYO5_YEAST Myosin-5 - Saccharomyces cerevisiae
P37370 APID UniProt APPPPPL 350-356 11.04 MINT-13533 1 0.28 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P53933 APID UniProt RRPPPPP 467-473 11.05 MINT-13114, MINT-13537 2 0.28 11743162, 11743162 APP1_YEAST Actin patch protein 1 - Saccharomyces cerevisiae
Q06412 APID UniProt RRPPPPP 103-109 11.05 MINT-13112 1 11743162 TUS1_YEAST Rho1 guanine nucleotide exchange factor TUS1 - Saccharomyces cerevisiae
P37370 APID UniProt APPLPTF 657-663 11.05 MINT-13533 1 0.28 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P40020 APID UniProt PESPLNR 223-229 11.06 MINT-13538 1 0.28 11743162 FIR1_YEAST Factor interacting with REF2 - Saccharomyces cerevisiae
P37370 APID UniProt SPSQPPL 304-310 11.07 MINT-13533 1 0.28 11743162 VRP1_YEAST Verprolin - Saccharomyces cerevisiae
P39969 APID UniProt LSPIPSP 518-524 11.08 MINT-13113 1 11743162 BOI2_YEAST Protein BOI2 - Saccharomyces cerevisiae
Q06412 APID UniProt PPPPPLL 106-112 11.09 MINT-13112 1 11743162 TUS1_YEAST Rho1 guanine nucleotide exchange factor TUS1 - Saccharomyces cerevisiae
Q12446 APID UniProt PPLPNQF 240-246 11.1 MINT-13115, MINT-13532 2 0.28 11743162, 11743162 LAS17_YEAST Proline-rich protein LAS17 - Saccharomyces cerevisiae

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER