ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 15
Records 121 to 140 of 283
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q9WV48 APID UniProt EFLFA 1566-1570 6.64 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt LLLQL 1464-1468 6.64 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
P30937 APID UniProt PGINA 18-22 6.71 MINT-6505028, MINT-6505005, MINT-6504991 3 0.28 17950729, 17950729, 17950729 SSR4_RAT Somatostatin receptor type 4 - Rattus norvegicus
Q9WV48 APID UniProt YGAYA 1314-1318 6.71 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt TDSGI 1677-1681 6.73 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt PRYDA 1387-1391 6.75 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q8R4T5 APID UniProt GPLLA 259-263 6.78 MINT-1790953, MINT-1790755, MINT-1790849 3 0.55 12586822, 12586822, 12586822 GRASP_RAT General receptor for phosphoinositides 1-associated scaffold protein - Rattus norvegicus
Q6IN36 APID UniProt AGSQA 289-293 6.78 MINT-3376645, MINT-3376676, MINT-3376796, MINT-3376581, MINT-3376599 5 0.431 16990791, 16990791, 16990791, 16990791, 16990791 WIPF1_RAT WAS/WASL-interacting protein family member 1 - Rattus norvegicus
P70587 APID UniProt PSSQA 1375-1379 6.81 MINT-1786830, MINT-1786877, MINT-1786811, MINT-1786914, MINT-1786891 5 0.644 12390249, 12390249, 12390249, 12390249, 12390249 LRRC7_RAT Leucine-rich repeat-containing protein 7 - Rattus norvegicus
Q9WV48 APID UniProt KVSPA 2016-2020 6.83 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt PTSPA 1139-1143 6.85 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt PPSPA 1601-1605 6.9 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9WV48 APID UniProt PESPL 1586-1590 6.95 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
P97836 APID UniProt ARSNA 193-197 6.95 MINT-14588, MINT-72868, MINT-1796123, MINT-1796281, MINT-72878 5 0.943 9221768, 10433268, 9694864, 9694864, 10433268 DLGP1_RAT Disks large-associated protein 1 - Rattus norvegicus
Q9WV48 APID UniProt AGSRA 1319-1323 6.99 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9Z1T4 APID UniProt SMSCA 715-719 6.99 MINT-1786845, MINT-1786859, MINT-1786794, MINT-1787144 4 0.55 12390249, 12390249, 12390249, 12390249 CNKR2_RAT Connector enhancer of kinase suppressor of ras 2 - Rattus norvegicus
Q9WV48 APID UniProt RLLSL 2086-2090 7.0 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q6IN36 APID UniProt RATSA 130-134 7.02 MINT-3376645, MINT-3376676, MINT-3376796, MINT-3376581, MINT-3376599 5 0.431 16990791, 16990791, 16990791, 16990791, 16990791 WIPF1_RAT WAS/WASL-interacting protein family member 1 - Rattus norvegicus
Q9WV48 APID UniProt RPSFL 882-886 7.02 MINT-72847, MINT-72869, MINT-72860, MINT-72852, MINT-72871, MINT-72876 6 0.777 10433268, 10433268, 10433268, 10433268, 10433268, 10433268 SHAN1_RAT SH3 and multiple ankyrin repeat domains protein 1 - Rattus norvegicus
Q9Z1T4 APID UniProt CCLNA 856-860 7.03 MINT-1786845, MINT-1786859, MINT-1786794, MINT-1787144 4 0.55 12390249, 12390249, 12390249, 12390249 CNKR2_RAT Connector enhancer of kinase suppressor of ras 2 - Rattus norvegicus

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER