ADAN database


ADAN interactions module                         Please read this HELP!!

   Show all records   Advanced Search
Exact phrase  All words  Any word
Page  First Previous Next Last  of 5
Records 81 to 88 of 88
     Records Per Page 
Protein (*) Link 1 Link 2 Peptide Position Foldx Score Mint Code (*) Interactions Mint Score PubMed Short Description (*)
Q7KZI7 APID UniProt RPSTAPQ 557-563 30.1 MINT-3294585, MINT-3295456, MINT-3294883 3 0.36 15161933, 15161933, 15161933 MARK2_HUMAN Serine/threonine-protein kinase MARK2 - Homo sapiens
Q9UQ35 APID UniProt RENSFGS 1323-1329 30.24 MINT-3318572 1 0.19 15161933 SRRM2_HUMAN Serine/arginine repetitive matrix protein 2 - Homo sapiens
Q86YZ3 APID UniProt RSSSRGP 2677-2683 30.27 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt RSSSRGP 567-573 30.27 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt RSSSRGP 1737-1743 30.27 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt RSSSRGP 1267-1273 30.27 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
Q86YZ3 APID UniProt RSSSRGP 2207-2213 30.27 MINT-3318772, MINT-3318788 2 0.19 15161933, 15161933 HORN_HUMAN Hornerin - Homo sapiens
P58340 APID UniProt RMRSVGH 217-223 30.32 MINT-16082, MINT-16083, MINT-16084 3 0.644 12176995, 12176995, 12176995 MLF1_HUMAN Myeloid leukemia factor 1 - Homo sapiens

 


   Comments or questions on the site? Send a mail to
adandatabase@umh.es                                                      DISCLAIMER