ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 2
Records 1 to 15 of 22
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
WW 1i6c  1 -33.9 50 mM Hepes, 100 mM NaCl, 2% Glycerol 10037602
WW 1i6c  50 mM Hepes, 100 mM NaCl, 2% Glycerol 10037602
WW 1i6c  2.2 -31.96 50 mM Hepes, 100 mM NaCl, 2% Glycerol 10037602
WW 1i6c  50 mM Hepes, 100 mM NaCl, 2% Glycerol 10037602
WW 1i6c  44 -24.61 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  7.7 -28.89 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  91 -22.83 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  72 -23.4 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  15 -27.25 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  130 -22.03 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  39 -24.91 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  110 -22.36 2.86 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  34 -25.24 0 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  34 -25.24 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es