ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 1
Records 1 to 12 of 12
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
Protein tyrosine phosphatase 1i57  6.00E-08 -38.31 -1.95 7773170
Protein tyrosine phosphatase 1i57  1.00E-07 -37.13 7693694
Protein tyrosine phosphatase 1i57  4.00E-08 -39.24 -2.11 7693694
Protein tyrosine phosphatase 1i57  3.00E-07 -34.6 2.53 7693694
Protein tyrosine phosphatase 1i57  NB 7693694
Protein tyrosine phosphatase 1i57  1.40E-07 -36.36 7773170
Protein tyrosine phosphatase 1i57  3.50E-07 -34.25 2.11 7773170
Protein tyrosine phosphatase 1i57  1.00E-07 -37.13 -0.77 7773170
Protein tyrosine phosphatase 1i57  4.00E-08 -39.24 -2.88 7773170
Protein tyrosine phosphatase 1i57  3.50E-07 -34.25 2.11 7773170
Protein tyrosine phosphatase 1i57  1.50E-07 -36.2 0.16 7773170
Protein tyrosine phosphatase 1i57  1.00E-07 -37.13 -0.77 7773170

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es