ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 1
Records 1 to 12 of 12
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2 1d4w  0.26 -36.95 11823424
SH2 1d4w  0.95 -33.79 3.16 11823424
SH2 1d4w  1 -33.57 3.38 11823424
SH2 1d4w  3.1 -30.95 6 11823424
SH2 1d4w  0.56 -35.08 1.87 11823424
SH2 1d4w  0.51 -35.31 1.64 11823424
SH2 1d4w  1.8 -32.19 4.76 11823424
SH2 1d4w  0.25 -37.04 -0.09 11823424
SH2 1d4w  5.1 -29.71 7.24 11823424
SH2 1d4w  3.8 -30.41 6.54 11823424
SH2 1d4w  2.9 -31.08 5.87 11823424
SH2 1d4w  0.13 -38.69 11689425

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es