ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 991 to 1005 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
WW 1nmv  17 -26.94 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1nmv  4.9 -30 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1nmv  69 -23.51 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1nmv  47 -24.45 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1nmv  73 -23.37 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1nmv  12 -27.8 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1nmv  80 -23.14 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1nmv  46 -24.5 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1nmv  2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1nmv  61 -23.81 4.4 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1nmv  30 -25.55 2.67 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1nmv  10 -28.25 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  44 -24.61 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  7.7 -28.89 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i6c  91 -22.83 2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es