ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 706 to 720 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
Protein tyrosine phosphatase 2hnp  1.59E-05 -27.38 1.87 50 mM 3,3-dimethylglutarate, 1 mM EDTA, 100 mM NaCl 11163213
Protein tyrosine phosphatase 2hnp  7.40E-06 -29.28 -0.03 50 mM 3,3-dimethylglutarate, 1 mM EDTA, 100 mM NaCl 11163213
BRCT 1t29  50 mM Tris, 150 mM NaCl, 1 mM PMSF 14576433
BRCT 1t29  0.068 -39.53 50 mM Tris, 150 mM NaCl, 1 mM PMSF 14576433
BRCT 1t29  50 mM Tris, 150 mM NaCl, 1 mM PMSF 14576433
Protein tyrosine phosphatase 2hnp  1.39E-05 -27.72 1.53 50 mM 3,3-dimethylglutarate, 1 mM EDTA, 100 mM NaCl 11163213
Protein tyrosine phosphatase 2hnp  6.17E-05 -24.02 5.23 50 mM 3,3-dimethylglutarate, 1 mM EDTA, 100 mM NaCl 11163213
Protein tyrosine phosphatase 2hnp  NB 50 mM 3,3-dimethylglutarate, 1 mM EDTA, 100 mM NaCl 11163213
Protein tyrosine phosphatase 2hnp  NB 50 mM 3,3-dimethylglutarate, 1 mM EDTA, 100 mM NaCl 11163213
Protein tyrosine phosphatase 2hnp  2.10E-07 -35.42 50 mM Hepes, 3 mM DTT, 100 mM NaCl 11163213
Protein tyrosine phosphatase 2hnp  1.40E-05 -25.75 9.67 50 mM Hepes, 3 mM DTT, 100 mM NaCl 11163213
Protein tyrosine phosphatase 2hnp  1.40E-05 -25.75 9.67 50 mM Hepes, 3 mM DTT, 100 mM NaCl 11163213
Protein tyrosine phosphatase 2hnp  1.40E-05 -25.75 9.67 50 mM Hepes, 3 mM DTT, 100 mM NaCl 11163213
Protein tyrosine phosphatase 2hnp  2.10E-07 -35.42 0 50 mM Hepes, 3 mM DTT, 100 mM NaCl 11163213
Protein tyrosine phosphatase 1i57  1.40E-07 -36.36 7773170

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es