ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 616 to 630 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
Phosphoserine phosphatase 1ohc  1.70E-04 -21.15 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohc  4.20E-04 -18.94 2.21 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohc  2.71E-04 -20.01 1.14 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohc  2.73E-04 -19.99 1.16 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
14-3-3 1o9d  15 -28.45 25 mM Hepes, 10 mM MgCl2, 5 mM CaCl2, 5 mM DTT 12606564
BRCT 1t29  0.11 -38.31 50 mM Tris, 150 mM NaCl, 1 mM PMSF 14576433
Phosphoserine phosphatase 1ohc  1.98E-04 -20.78 0.37 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohc  4.19E-04 -18.95 0.11 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohc  3.21E-04 -19.6 1.55 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohc  4.01E-04 -19.06 2.01 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohc  3.86E-04 -19.15 2 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohc  3.73E-04 -19.24 1.91 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1ohc  4.04E-04 -19.04 2.11 50 mM Tris, 750 mM NaCl, 1 mM MgCl2, 0.6 mM DTT, 0.2 mM EDTA, 1% (v/v) glycerol 12853468
Phosphoserine phosphatase 1nnl  2.00E-05 -27.27 25 mM MES, 1 mM MgCl2, 1mM DTT 10567362
Phosphoserine phosphatase 1nnl  3.00E-05 -26.24 1.03 25 mM MES, 1 mM MgCl2, 1mM DTT 10567362

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es