ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 1876 to 1890 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2 1fmk  NB 20 mM Phosphate, 100 mM NaCl, 2 mM DTT, 0.1% BGG 9126374
SH2 1fmk  1.56E-08 -43.8 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  1.34E-08 -44.17 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  NB 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  3.31E-06 -30.75 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  2.35E-07 -37.19 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  6.80E-08 -40.22 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  1.70E-08 -43.59 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  6.00E-09 -46.13 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  NB 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  5.00E-05 -24.13 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  3.80E-06 -30.41 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  7.56E-07 -34.35 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  4.62E-07 -35.55 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972
SH2 1fmk  3.15E-07 -36.48 20 mM MOPS, 1 mg/ml BSA, 10 mM MgCl2, 10 mM DTT 11500972

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es